Description
Specifications
Display | |
Display diagonal | 27 |
Display resolution | 1920 x 1080 |
Native aspect ratio | 16:9 |
Display technology | LCD |
Touchscreen | N |
HD type | Full HD |
Panel type | VA |
Display brightness (typical) | 250 |
Response time | 8 |
Anti-glare screen | Y |
Screen shape | Flat screen |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Aspect ratio | 16:9 |
Contrast ratio (typical) | 3000:1 |
Maximum refresh rate | 75 |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
Display number of colours | 16.7 million colours |
Response time (fast) | 5 |
Pixel pitch | 0.3108 x 0.3108 |
Pixel density | 81 |
Horizontal scan range | 30 - 83 |
Vertical scan range | 48 - 75 |
Viewable size, horizontal | 596.74 |
Viewable size, vertical | 335.66 |
Viewable size diagonal | 684.66 |
Display diagonal (metric) | 68.47 |
High Dynamic Range (HDR) supported | N |
NTSC coverage (typical) | 84 |
Performance | |
AMD FreeSync | Y |
Flicker-free technology | Y |
Low Blue Light technology | Y |
Multimedia | |
Built-in speaker(s) | N |
Built-in camera | N |
Design | |
Market positioning | Business |
Product colour | Black |
Ports & interfaces | |
Built-in USB hub | N |
VGA (D-Sub) ports quantity | 1 |
HDMI | Y |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Headphone out | N |
Network | |
Wi-Fi | N |
Ergonomics | |
VESA mounting | Y |
Panel mounting interface | 100 x 100 |
Cable lock slot | Y |
Height adjustment | N |
Pivot | N |
Swivelling | N |
Tilt adjustment | Y |
Tilt angle range | -5 - 21 |
On Screen Display (OSD) | Y |
Plug and Play | Y |
LED indicators | Power |
Power | |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 20 |
Power consumption (typical) | 20 |
Power consumption (standby) | 0.3 |
Power consumption (max) | 24 |
Power consumption (off) | 0.3 |
AC input voltage | 100 - 240 |
AC input frequency | 50 - 60 |
Power supply type | Internal |
Energy efficiency scale | A to G |
Weight & dimensions | |
Width (with stand) | 623.3 |
Depth (with stand) | 199.87 |
Height (with stand) | 459.21 |
Weight (with stand) | 4400 |
Width (without stand) | 623.3 |
Depth (without stand) | 55.56 |
Height (without stand) | 369.61 |
Weight (without stand) | 3800 |
Bezel width (side) | 13.28 |
Bezel width (top) | 13.22 |
Bezel width (bottom) | 16.44 |
Packaging data | |
Package width | 447.04 |
Package depth | 720.09 |
Package height | 139.95 |
Package weight | 6370 |
Packaging content | |
Cables included | AC,HDMI,VGA |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 471652 |
The product specifications, description, and images are automatically retrieved and displayed on this site from the Icecat international catalog, subject to errors in operation, translation, and localization.
Automated information is indicative and may be modified by manufacturers without notice at any time. Certain promotions, locations, and products may only be available in a limited sales territory, in accordance with the product, pricing, and service policies of the manufacturers. Unless expressly specified in the contract between parties, the content of the services, products, and software presented on this site is provided with the manufacturer's standard warranty for Romania. Price promotions are limited to a delimited stock, which may change at any time within the promotion period automatically. Stock clearances are valid exclusively for the clearance stock.