Description
Specifications
Printing | |
Print technology | Inkjet |
Printing | Colour printing |
Duplex printing | Y |
Duplex printing mode | Manual |
Maximum resolution | 5760 x 1440 |
Print speed (black, normal quality, A4/US Letter) | 33 |
Print speed (colour, normal quality, A4/US Letter) | 15 |
Print speed (ISO/IEC 24734) mono | 10 |
Print speed (ISO/IEC 24734) colour | 5 |
Copying | |
Copying | Colour copying |
Scanning | |
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 2400 |
Maximum scan area | 216 x 297 |
Scanner type | Flatbed scanner |
Scan technology | CIS |
Scan speed (black) | 5.54 |
Scan speed (colour) | 2.14 |
Image formats supported | BMP,JPEG,PNG,TIFF |
Document formats supported | |
Input colour depth | 48 |
Output colour depth | 24 |
Input greyscale depth | 16 |
Output greyscale depth | 8 |
Fax | |
Faxing | N |
Features | |
Ink tank system | Y |
Number of print cartridges | 4 |
Printing colours | Black,Cyan,Magenta,Yellow |
Country of origin | Philippines |
Input & output capacity | |
Total number of input trays | 1 |
Total input capacity | 120 |
Total output capacity | 30 |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Plain paper |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
ISO B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | Legal (media size),Letter (media size) |
Envelopes sizes | 10,C6,DL |
Borderless printing media sizes | 10x15,13x18 |
Paper tray media weight | 0 - 75 |
Ports & interfaces | |
Direct printing | Y |
USB port | Y |
Network | |
Wi-Fi | Y |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Security algorithms | 64-bit WEP,128-bit WEP,WPA-PSK,WPA-TKIP,WPA2-AES,WPA2-PSK |
Mobile printing technologies | Apple AirPrint,Epson Connect,Epson Email Print,Epson Remote Print,Epson iPrint,Google Cloud Print |
Performance | |
Sound pressure level (printing) | 51 |
Design | |
Product colour | Black |
Market positioning | Home & Office |
Built-in display | Y |
Display | LCD |
Display diagonal | 1.45 |
Colour display | Y |
Power | |
Power consumption (copying) | 12 |
Power consumption (ready) | 4.3 |
Power consumption (sleep) | 0.7 |
Power consumption (off) | 0.2 |
AC input voltage | 100 - 240 |
System requirements | |
Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1,Windows Vista,Windows XP |
Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra,Mac OS X 10.13 High Sierra,Mac OS X 10.14 Mojave,Mac OS X 10.6 Snow Leopard,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
Weight & dimensions | |
Width | 375 |
Depth | 347 |
Height | 179 |
Weight | 4000 |
Packaging data | |
Package width | 240 |
Package depth | 430 |
Package height | 410 |
Package weight | 5952 |
Quantity per pack | 1 |
Packaging content | |
Cartridge(s) included | Y |
Included cartridge capacity (black) | 8100 |
Included cartridge capacity (CMY) | 6500 |
Manual | Y |
Power cord included | Y |
Warranty card | Y |
Bundled software | Epson Scan |
Other features | |
Software CD | Y |
The product specifications, description, and images are automatically retrieved and displayed on this site from the Icecat international catalog, subject to errors in operation, translation, and localization.
Automated information is indicative and may be modified by manufacturers without notice at any time. Certain promotions, locations, and products may only be available in a limited sales territory, in accordance with the product, pricing, and service policies of the manufacturers. Unless expressly specified in the contract between parties, the content of the services, products, and software presented on this site is provided with the manufacturer's standard warranty for Romania. Price promotions are limited to a delimited stock, which may change at any time within the promotion period automatically. Stock clearances are valid exclusively for the clearance stock.