Description
Specifications
Processor | |
Processor manufacturer | Intel |
Processor family | Intel Core i7 |
Processor generation | Intel Core i7-12xxx |
Processor model | i7-1260P |
Processor cores | 12 |
Processor boost frequency | 4.7 |
Processor cache | 18 |
Configurable TDP-down | 20 |
Memory | |
Internal memory | 16 |
Internal memory type | DDR4-SDRAM |
Memory slots | 2x SO-DIMM |
Memory clock speed | 3200 |
Storage | |
Total storage capacity | 256 |
Optical drive type | N |
Storage media | SSD |
Total SSDs capacity | 256 |
Number of SSDs installed | 1 |
SSD capacity | 256 |
NVMe | Y |
SSD interface | PCI Express 4.0 |
SSD form factor | M.2 |
Card reader integrated | Y |
Compatible memory cards | MicroSD (TransFlash) |
Graphics | |
Discrete graphics card | N |
On-board graphics card | Y |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
On-board graphics card model | Intel Iris Xe Graphics |
Network | |
Ethernet LAN | Y |
Ethernet LAN data rates | 10,100,1000,2500 |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi | Y |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2x2 |
Bluetooth | Y |
Bluetooth version | 5.2 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
Thunderbolt 4 ports quantity | 1 |
Intel® Thunderbolt 4 | Y |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Ethernet LAN (RJ-45) ports | 1 |
Headphone outputs | 1 |
Combo headphone/mic port | Y |
DC-in jack | Y |
Design | |
Chassis type | Mini PC |
Colour name | ECO Black |
Cable lock slot | Y |
Cable lock slot type | Kensington |
Product colour | Black |
Performance | |
Product type | Mini PC (<= 3L) |
Software | |
Operating system installed | ChromeOS |
Processor special features | |
CPU configuration (max) | 1 |
Power | |
Power supply | 150 |
Certificates | |
Certification | BSMI/CB/CE/FCC/UL/Energy Star/C-Tick/WiFi/RF/VCCI |
Weight & dimensions | |
Width | 166.5 |
Depth | 165.8 |
Height | 45.9 |
Weight | 800 |
Package width | 334 |
Package depth | 206 |
Package height | 69 |
Package weight | 1800 |
Packaging content | |
Display included | N |
The product specifications, description, and images are automatically retrieved and displayed on this site from the Icecat international catalog, subject to errors in operation, translation, and localization.
Automated information is indicative and may be modified by manufacturers without notice at any time. Certain promotions, locations, and products may only be available in a limited sales territory, in accordance with the product, pricing, and service policies of the manufacturers. Unless expressly specified in the contract between parties, the content of the services, products, and software presented on this site is provided with the manufacturer's standard warranty for Romania. Price promotions are limited to a delimited stock, which may change at any time within the promotion period automatically. Stock clearances are valid exclusively for the clearance stock.