Description
Collapse
Specifications
Expand
Display | |
Display diagonal | 23.8 |
Display resolution | 1920 x 1080 |
Touchscreen | N |
HD type | Full HD |
Native aspect ratio | 16:9 |
Display brightness | 250 |
RGB colour space | sRGB |
Anti-glare screen | Y |
Colour gamut | 100 |
Processor | |
Processor manufacturer | Intel |
Processor family | Intel Core i3 |
Processor generation | Intel Core i3-13xxx |
Processor model | i3-1315U |
Processor cores | 6 |
Processor threads | 8 |
Processor boost frequency | 4.5 |
Performance cores | 2 |
Efficient cores | 4 |
Performance-core Max Turbo Frequency | 4.5 |
Efficient-core Max Turbo Frequency | 3.3 |
Processor cache | 10 |
Processor cache type | Smart Cache |
Processor base power | 15 |
Maximum turbo power | 55 |
Memory | |
Internal memory | 8 |
Internal memory type | DDR5-SDRAM |
Maximum internal memory | 64 |
Memory slots type | SO-DIMM |
Storage | |
Total storage capacity | 256 |
Storage media | SSD |
Total SSDs capacity | 256 |
Number of SSDs installed | 1 |
SSD capacity | 256 |
SSD interface | PCI Express 4.0 |
NVMe | Y |
SSD form factor | M.2 |
Graphics | |
Discrete graphics card | N |
Discrete graphics card model | Not available |
On-board graphics card | Y |
On-board GPU manufacturer | Intel |
On-board graphics card family | Intel UHD Graphics |
On-board graphics card model | Intel UHD Graphics |
Audio | |
Built-in speaker(s) | Y |
Built-in microphone | Y |
Audio system | Sonic Master |
Camera | |
Built-in camera | Y |
Camera HD type | HD |
Network | |
Wi-Fi | Y |
Ethernet LAN | Y |
Ethernet LAN data rates | 1000 |
Bluetooth | Y |
Ports & interfaces | |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
USB4 Gen 3x2 ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
HDMI ports quantity | 2 |
HDMI version | 1.4 |
Combo headphone/mic port | Y |
DC-in jack | Y |
Design | |
Product colour | Black |
Cable lock slot | Y |
Cable lock slot type | Kensington |
On/off button | Y |
Performance | |
Product type | All-in-One PC |
Software | |
Operating system installed | Windows 11 Pro Education |
Operating system architecture | 64-bit |
Power | |
AC adapter power | 90 |
AC adapter frequency | 50 - 60 |
AC adapter input voltage | 100 - 240 |
AC adapter output voltage | 19 |
Weight & dimensions | |
Width (with stand) | 539 |
Depth (with stand) | 423 |
Height (with stand) | 165 |
Weight (with stand) | 5400 |
The product specifications, description, and images are automatically retrieved and displayed on this site from the Icecat international catalog, subject to errors in operation, translation, and localization.
Automated information is indicative and may be modified by manufacturers without notice at any time. Certain promotions, locations, and products may only be available in a limited sales territory, in accordance with the product, pricing, and service policies of the manufacturers. Unless expressly specified in the contract between parties, the content of the services, products, and software presented on this site is provided with the manufacturer's standard warranty for Romania. Price promotions are limited to a delimited stock, which may change at any time within the promotion period automatically. Stock clearances are valid exclusively for the clearance stock.