Description
Specifications
Display | |
Display diagonal | 23.8 |
Display resolution | 1920 x 1080 |
Native aspect ratio | 16:9 |
Display technology | LCD |
Touchscreen | N |
HD type | Full HD |
Panel type | IPS |
Backlight type | LED |
Display brightness (typical) | 250 |
Response time | 5 |
Display surface | Matt |
Screen shape | Flat screen |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 100000000:1 |
Dynamic contrast ratio marketing name | SmartContrast |
Maximum refresh rate | 75 |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
Display number of colours | 16.7 million colours |
Pixel pitch | 0.2745 x 0.2745 |
Viewable size, horizontal | 527.04 |
Viewable size, vertical | 296.46 |
Digital horizontal frequency | 30 - 85 |
Digital vertical frequency | 48 - 75 |
Performance | |
NVIDIA G-SYNC | N |
AMD FreeSync | N |
Flicker-free technology | Y |
Low Blue Light technology | Y |
Multimedia | |
Built-in speaker(s) | Y |
Built-in camera | N |
Number of speakers | 2 |
RMS rated power | 2 |
Design | |
Product colour | Black |
Ports & interfaces | |
Built-in USB hub | Y |
USB hub version | 2.0 |
USB Type-A downstream ports quantity | 2 |
VGA (D-Sub) ports quantity | 1 |
HDMI | Y |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Headphone out | Y |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
PC Audio in | Y |
HDCP | Y |
Ergonomics | |
VESA mounting | Y |
Panel mounting interface | 100 x 100 |
Cable lock slot | Y |
Cable lock slot type | Kensington |
Height adjustment | Y |
Height adjustment | 130 |
Pivot | Y |
Pivot angle | 90 - -90 |
Swivelling | Y |
Swivel angle range | 180 - -180 |
Tilt adjustment | Y |
Tilt angle range | 35 - -5 |
On Screen Display (OSD) | Y |
On Screen Display (OSD) languages | CHI (SIMPL),CHI (TR),CRO,CZE,DEU,DUT,ENG,ESP,FRE,HUN,IND,ITA,JPN,KOR,PER,POL,POR,RUM,RUS,THA,TUR |
Number of OSD languages | 21 |
Power | |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 23 |
Power consumption (typical) | 16.7 |
Power consumption (standby) | 0.5 |
Power consumption (off) | 0.3 |
Power consumption (PowerSave) | 0.3 |
AC input voltage | 100 - 240 |
AC input frequency | 50 - 60 |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 |
Storage temperature (T-T) | -20 - 60 |
Packaging content | |
Cables included | AC |
Quick start guide | Y |
Weight & dimensions | |
Width (with stand) | 540 |
Depth (with stand) | 211 |
Height (with stand) | 450 |
Weight (with stand) | 5310 |
Width (without stand) | 540 |
Depth (without stand) | 54 |
Height (without stand) | 325 |
Weight (without stand) | 3210 |
Packaging data | |
Package width | 634 |
Package depth | 228 |
Package height | 450 |
Package weight | 6800 |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 644959 |
The product specifications, description, and images are automatically retrieved and displayed on this site from the Icecat international catalog, subject to errors in operation, translation, and localization.
Automated information is indicative and may be modified by manufacturers without notice at any time. Certain promotions, locations, and products may only be available in a limited sales territory, in accordance with the product, pricing, and service policies of the manufacturers. Unless expressly specified in the contract between parties, the content of the services, products, and software presented on this site is provided with the manufacturer's standard warranty for Romania. Price promotions are limited to a delimited stock, which may change at any time within the promotion period automatically. Stock clearances are valid exclusively for the clearance stock.