
Description
Specifications
| Design | |
| Product type | Notebook |
| Product colour | Black |
| Colour name | Nano Black |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Market positioning | Performance |
| Introduction year | 2025 |
| Display | |
| Display diagonal | 16 |
| Display resolution | 3840 x 2400 |
| Touchscreen | Y |
| HD type | 4K Ultra HD |
| Panel type | OLED |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:10 |
| Display surface | Gloss |
| Maximum display brightness (HDR) | 500 |
| Display brightness | 400 |
| RGB colour space | DCI-P3 |
| Colour gamut | 100 |
| Display response rise/fall | 0.2 |
| Maximum refresh rate | 60 |
| Contrast ratio (typical) | 1000000:1 |
| High Dynamic Range (HDR) supported | Y |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 500 |
| Processor | |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen AI 9 HX |
| Processor generation | AMD Ryzen AI 300 Series |
| Processor model | 370 |
| Processor cores | 12 |
| Processor threads | 24 |
| Processor boost frequency | 5.1 |
| Processor frequency | 2 |
| Processor cache type | L2 & L3 |
| L3 cache | 24 |
| L2 cache | 12 |
| Memory | |
| Internal memory | 64 |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 64 |
| Storage | |
| Total storage capacity | 2000 |
| Storage media | SSD |
| Total SSDs capacity | 2000 |
| Number of SSDs installed | 1 |
| SSD capacity | 2000 |
| SSD interface | PCI Express 4.0 |
| NVMe | Y |
| SSD form factor | M.2 |
| Optical drive type | N |
| Card reader integrated | Y |
| Compatible memory cards | SD |
| Graphics | |
| On-board graphics card | Y |
| Discrete graphics card | Y |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
| Discrete graphics card memory | 8 |
| Discrete graphics memory type | GDDR7 |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 890M |
| Audio | |
| Audio system | Smart Amp |
| Speakers manufacturer | Harman Kardon |
| Built-in microphone | Y |
| Camera | |
| Front camera | Y |
| Front camera resolution | 1920 x 1080 |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Y |
| Network | |
| Mobile network connection | N |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| Ethernet LAN | N |
| Bluetooth | Y |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Y |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Power Delivery (USB PD) | Y |
| Performance | |
| Repairability index | 8.4 |
| Keyboard | |
| Pointing device | Touchpad + DialPad |
| Keyboard backlit | Y |
| Numeric keypad | N |
| Software | |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required, Three-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2024. |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 90 |
| Removable battery | N |
| Power | |
| AC adapter power | 200 |
| AC adapter frequency | 50 - 60 |
| AC adapter input voltage | 100 - 240 |
| AC adapter output current | 10 |
| AC adapter output voltage | 20 |
| Security | |
| Face recognition | Y |
| Windows Hello | Y |
| Trusted Platform Module (TPM) | Y |
| Password protection | Y |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Weight | 1850 |
| Width | 354.9 |
| Depth | 246.9 |
| Height (front) | 14.9 |
| Height (rear) | 17.3 |
| Other features | |
| AC adapter included | Y |
The product specifications, description, and images are automatically retrieved and displayed on this site from the Icecat international catalog, subject to errors in operation, translation, and localization.
Automated information is indicative and may be modified by manufacturers without notice at any time. Certain promotions, locations, and products may only be available in a limited sales territory, in accordance with the product, pricing, and service policies of the manufacturers. Unless expressly specified in the contract between parties, the content of the services, products, and software presented on this site is provided with the manufacturer's standard warranty for Romania. Price promotions are limited to a delimited stock, which may change at any time within the promotion period automatically. Stock clearances are valid exclusively for the clearance stock.
