Description
Specifications
WAN connection | |
Ethernet WAN | Y |
SIM card slot | N |
3G/4G USB modem compatibility | Y |
Wireless LAN features | |
Wi-Fi band | Quad-band (2.4 GHz / 5 GHz-1 / 5 GHz-2 / 6 GHz) |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
WLAN data transfer rate (max) | 11529 |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax),Wi-Fi 7 (802.11be) |
WLAN data transfer rate (first band) | 1376 |
WLAN data transfer rate (second band) | 5764 |
WLAN data transfer rate (third band) | 5764 |
WLAN data transfer rate (fourth band) | 11529 |
Modulation | 4096-QAM |
Network | |
Ethernet LAN | Y |
Ethernet LAN interface type | 10 Gigabit Ethernet |
Ethernet LAN data rates | 10,100,1000,2500,10000 |
Dynamic DNS (DDNS) | Y |
Number of guest networks (2.4 GHz) | 5 |
Number of guest networks (5 GHz) | 5 |
Support Samba (storage) | Y |
Media server | Y |
VPN support | VPN Client L2TP VPN Client Open VPN VPN Client PPTP VPN Client WireGuard VPN Server IPSec VPN Server Open VPN VPN Server PPTP VPN Server WireGuard VPN Fusion |
Ports & interfaces | |
Ethernet LAN (RJ-45) ports | 6 |
USB port | Y |
USB 2.0 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Management features | |
Quality of Service (QoS) support | Y |
Wake-on-LAN ready | Y |
Reset button | Y |
WPS push button | Y |
MU-MIMO technology | Y |
Security | |
Security algorithms | SSH,WPA-Enterprise,WPA-PSK,WPA2-Enterprise,WPA2-PSK,WPA3-Enterprise,WPA3-PSK,WPS |
Firewall | Y |
Parental control | Y |
MAC address filtering | Y |
System event log | Y |
DMZ support | Y |
Protocols | |
DHCP server | Y |
Design | |
Product type | Tabletop router |
Product colour | Black |
LED indicators | LAN,Power,WAN |
On/off switch | Y |
Packaging content | |
Cables included | LAN (RJ-45) |
AC adapter included | Y |
Warranty card | Y |
Quick start guide | Y |
Antenna | |
Antenna design | External |
Antennas quantity | 8 |
Features | |
Built-in processor | Y |
Processor frequency | 2600 |
Processor cores | 4 |
Internal memory | 2000 |
Flash memory | 256 |
Power | |
Power source type | AC |
AC input voltage | 110 - 240 |
AC input frequency | 50/60 |
Output voltage | 19.5 |
Output current | 3.33 |
Weight & dimensions | |
Width | 350.41 |
Depth | 350.41 |
Height | 220.6 |
Weight | 1970 |
Packaging data | |
Package width | 384 |
Package depth | 383 |
Package height | 254 |
Package weight | 4850 |
Package type | Box |
The product specifications, description, and images are automatically retrieved and displayed on this site from the Icecat international catalog, subject to errors in operation, translation, and localization.
Automated information is indicative and may be modified by manufacturers without notice at any time. Certain promotions, locations, and products may only be available in a limited sales territory, in accordance with the product, pricing, and service policies of the manufacturers. Unless expressly specified in the contract between parties, the content of the services, products, and software presented on this site is provided with the manufacturer's standard warranty for Romania. Price promotions are limited to a delimited stock, which may change at any time within the promotion period automatically. Stock clearances are valid exclusively for the clearance stock.