Description
Specifications
Display | |
Display diagonal | 21.5 |
Display resolution | 1920 x 1080 |
Native aspect ratio | 16:9 |
Display technology | LED |
Touchscreen | N |
HD type | Full HD |
Panel type | IPS |
Display brightness (typical) | 250 |
Response time | 5 |
Screen shape | Flat screen |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Aspect ratio | 16:9 |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 100000000:1 |
Dynamic contrast ratio marketing name | SmartContrast |
Maximum refresh rate | 75 |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
Display number of colours | 16.78 million colours |
Pixel pitch | 0.24795 x 0.24795 |
Horizontal scan range | 30 - 85 |
Vertical scan range | 48 - 75 |
Viewable size, horizontal | 476.064 |
Viewable size, vertical | 267.786 |
Viewable size diagonal | 546 |
Digital horizontal frequency | 30 - 85 |
Digital vertical frequency | 48 - 75 |
Performance | |
AMD FreeSync | Y |
VESA Adaptive Sync support | Y |
Flicker-free technology | Y |
Low Blue Light technology | Y |
Multimedia | |
Built-in speaker(s) | Y |
Built-in camera | N |
Number of speakers | 2 |
RMS rated power | 2 |
Design | |
Product colour | Black |
Frameless design | Y |
Front bezel colour | Black |
Feet colour | Black |
Certification | TUV Flicker-free , TUV Low Blue Light |
Ports & interfaces | |
Built-in USB hub | N |
VGA (D-Sub) ports quantity | 1 |
DVI port | N |
HDMI | Y |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Audio input | Y |
Headphone out | Y |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
PC Audio in | Y |
HDCP | Y |
AC (power) in | Y |
Ergonomics | |
VESA mounting | Y |
Panel mounting interface | 100 x 100 |
Cable lock slot | Y |
Cable lock slot type | Kensington |
Height adjustment | Y |
Height adjustment | 130 |
Pivot | Y |
Pivot angle | -90 - 90 |
Swivelling | Y |
Swivel angle range | 0 - 180 |
Tilt adjustment | Y |
Tilt angle range | -5 - 35 |
On Screen Display (OSD) | Y |
Power | |
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 12 |
Power consumption (typical) | 12 |
Power consumption (off) | 0.3 |
Power consumption (PowerSave) | 0.5 |
AC input voltage | 100 - 240 |
AC input frequency | 50 - 60 |
Energy efficiency scale | A to G |
Packaging content | |
Stand included | Y |
Cables included | AC |
Quick start guide | Y |
Weight & dimensions | |
Width (with stand) | 490 |
Depth (with stand) | 211 |
Height (with stand) | 423 |
Weight (with stand) | 4600 |
Width (without stand) | 490 |
Depth (without stand) | 53 |
Height (without stand) | 298 |
Weight (without stand) | 2600 |
Packaging data | |
Package width | 590 |
Package depth | 210 |
Package height | 372 |
Package weight | 6300 |
Package type | Box |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 384362 |
The product specifications, description, and images are automatically retrieved and displayed on this site from the Icecat international catalog, subject to errors in operation, translation, and localization.
Automated information is indicative and may be modified by manufacturers without notice at any time. Certain promotions, locations, and products may only be available in a limited sales territory, in accordance with the product, pricing, and service policies of the manufacturers. Unless expressly specified in the contract between parties, the content of the services, products, and software presented on this site is provided with the manufacturer's standard warranty for Romania. Price promotions are limited to a delimited stock, which may change at any time within the promotion period automatically. Stock clearances are valid exclusively for the clearance stock.