
Description
Specifications
| Design | |
| Product type | Notebook |
| Product colour | Blue |
| Colour name | Mist Blue |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Market positioning | Home |
| Introduction year | 2024 |
| Display | |
| Display diagonal | 16 |
| Display resolution | 2880 x 1800 |
| Touchscreen | N |
| HD type | 3K |
| Panel type | OLED |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:10 |
| Display surface | Gloss |
| Display brightness | 400 |
| Maximum display brightness (HDR) | 600 |
| RGB colour space | DCI-P3 |
| Colour gamut | 100 |
| Maximum refresh rate | 120 |
| Contrast ratio (typical) | 1000000:1 |
| High Dynamic Range (HDR) supported | Y |
| High Dynamic Range (HDR) technology | HDR True Black 600 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 255H |
| Processor cores | 16 |
| Processor threads | 16 |
| Processor boost frequency | 5.1 |
| Performance cores | 6 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 5.1 |
| Efficient-core Max Turbo Frequency | 4.4 |
| Low Power Efficient-core Max Turbo Frequency | 2.5 |
| Performance-core base frequency | 2 |
| Efficient-core base frequency | 1.5 |
| Low Power Efficient-core Base Frequency | 700 |
| Processor cache | 24 |
| Processor base power | 28 |
| Maximum turbo power | 115 |
| Memory | |
| Internal memory | 16 |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 16 |
| Storage | |
| Total storage capacity | 1000 |
| Storage media | SSD |
| Total SSDs capacity | 1000 |
| Number of SSDs installed | 1 |
| SSD capacity | 1000 |
| SSD interface | PCI Express 4.0 |
| NVMe | Y |
| SSD form factor | M.2 |
| Optical drive type | N |
| Card reader integrated | Y |
| Compatible memory cards | MicroSD (TransFlash) |
| Graphics | |
| On-board graphics card | Y |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card model | Intel Arc 140T |
| Audio | |
| Audio system | Smart Amp |
| Speakers manufacturer | Harman Kardon |
| Built-in microphone | Y |
| Camera | |
| Front camera | Y |
| Front camera resolution | 1920 x 1080 |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Y |
| Privacy camera | Y |
| Privacy type | Privacy shutter |
| Network | |
| Mobile network connection | N |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| Ethernet LAN | N |
| Bluetooth | Y |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Y |
| Combo headphone/mic port | Y |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Power Delivery (USB PD) | Y |
| Performance | |
| Repairability index | 9 |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Y |
| Keyboard backlit | Y |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 1-zone RGB |
| Software | |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 75 |
| Power | |
| AC adapter power | 65 |
| AC adapter frequency | 50 - 60 |
| AC adapter input voltage | 100 - 240 |
| AC adapter output current | 3.25 |
| AC adapter output voltage | 20 |
| Security | |
| Face recognition | Y |
| Windows Hello | Y |
| Trusted Platform Module (TPM) | Y |
| Password protection | Y |
| Password protection type | BIOS,User |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Weight | 1500 |
| Width | 353.6 |
| Depth | 246.9 |
| Height (front) | 13.9 |
| Height (rear) | 15.9 |
| Other features | |
| AC adapter included | Y |
The product specifications, description, and images are automatically retrieved and displayed on this site from the Icecat international catalog, subject to errors in operation, translation, and localization.
Automated information is indicative and may be modified by manufacturers without notice at any time. Certain promotions, locations, and products may only be available in a limited sales territory, in accordance with the product, pricing, and service policies of the manufacturers. Unless expressly specified in the contract between parties, the content of the services, products, and software presented on this site is provided with the manufacturer's standard warranty for Romania. Price promotions are limited to a delimited stock, which may change at any time within the promotion period automatically. Stock clearances are valid exclusively for the clearance stock.
