Description
Specifications
Printing | |
Colour | Y |
Print technology | Laser |
Duplex printing | Y |
Maximum resolution | 2400 x 600 |
Print speed (colour, normal quality, A4/US Letter) | 40 |
Duplex print speed (colour, normal quality, A4/US Letter) | 40 |
Time to first page (colour, normal) | 10 |
Features | |
Maximum duty cycle | 15000 |
Recommended duty cycle | 520 - 2600 |
Page description languages | PCL 5c,PCL 5e,PCL 6 |
Input & output capacity | |
Total number of input trays | 1 |
Total input capacity | 520 |
Total output capacity | 250 |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Bond paper,Envelopes,Glossy paper,Plain paper,Thick paper,Thicker paper,Thin paper |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
ISO B-series sizes (B0...B9) | B5,B6 |
Envelopes sizes | C5,Com-10,DL |
Custom media width | 76.2 - 215.9 |
Custom media length | 127 - 355.6 |
Paper tray media weight | 64 - 105 |
Auto Document Feeder (ADF) media weight | 60 - 230 |
Ports & interfaces | |
Direct printing | Y |
USB port | Y |
USB 2.0 ports quantity | 1 |
Network | |
Wi-Fi | N |
Ethernet LAN | Y |
Ethernet LAN data rates | 10,100,1000 |
Cabling technology | 10/100/1000Base-T(X) |
Near Field Communication (NFC) | Y |
Performance | |
Internal memory | 1000 |
Sound pressure level (printing) | 56.5 |
Sound pressure level (quiet mode) | 53 |
Sound power level (printing) | 6.88 |
Design | |
Market positioning | Home & Office |
Product colour | White |
Built-in display | Y |
Display | LCD |
Colour display | Y |
Display diagonal | 3.5 |
Control type | Touch |
Power | |
Power consumption (printing) | 770 |
Power consumption (max) | 1080 |
Power consumption (ready) | 85 |
Power consumption (off) | 0.04 |
AC input voltage | 220 - 240 |
AC input frequency | 50 - 60 |
System requirements | |
Windows operating systems supported | Y |
Mac operating systems supported | Y |
Operational conditions | |
Operating temperature (T-T) | 10 - 32 |
Storage temperature (T-T) | 0 - 40 |
Operating relative humidity (H-H) | 20 - 80 |
Storage relative humidity (H-H) | 10 - 90 |
Weight & dimensions | |
Width | 403 |
Depth | 442 |
Height | 541 |
Weight | 22800 |
Packaging data | |
Package width | 628.2 |
Package depth | 557 |
Package height | 633.5 |
Package weight | 34700 |
The product specifications, description, and images are automatically retrieved and displayed on this site from the Icecat international catalog, subject to errors in operation, translation, and localization.
Automated information is indicative and may be modified by manufacturers without notice at any time. Certain promotions, locations, and products may only be available in a limited sales territory, in accordance with the product, pricing, and service policies of the manufacturers. Unless expressly specified in the contract between parties, the content of the services, products, and software presented on this site is provided with the manufacturer's standard warranty for Romania. Price promotions are limited to a delimited stock, which may change at any time within the promotion period automatically. Stock clearances are valid exclusively for the clearance stock.