Description
Specifications
Printing | |
Print technology | Inkjet |
Printing | Colour printing |
Duplex printing | Y |
Duplex printing mode | Auto/Manual |
Maximum resolution | 4800 x 1200 |
Print speed (ISO/IEC 24734) mono | 28 |
Print speed (ISO/IEC 24734) colour | 21 |
Time to first page (black, normal) | 4.4 |
Time to first page (colour, normal) | 4.6 |
N-in-1 print function | Y |
N-up printing | 2,4,9,16 |
Watermark printing | Y |
Secure printing | Y |
Booklet printing function | Y |
Poster printing function | Y |
ID printing function | Y |
Copying | |
Copying | Colour copying |
Duplex copying | N |
Maximum copy resolution | 600 x 600 |
Time to first copy (black, normal) | 5 |
Time to first copy (colour, normal) | 6 |
Maximum number of copies | 999 |
Copier resize | 25 - 400 |
N-in-1 copy function | Y |
N-in-1 copy function (N=) | 2,4 |
Scanning | |
Scanning | Colour scanning |
Duplex scanning | N |
Optical scanning resolution | 1200 x 2400 |
Maximum scan resolution | 19200 x 19200 |
Maximum scan area | 297 x 431.8 |
Scanner type | ADF scanner |
Scan technology | CIS |
Scan to | E-mail,E-mail Server,FTP,File,Image,OCR,USB |
Input colour depth | 48 |
Output colour depth | 24 |
Input greyscale depth | 16 |
Output greyscale depth | 8 |
Greyscale levels | 256 |
Scan drivers | SANE,TWAIN,WIA |
Fax | |
Faxing | Colour faxing |
Modem speed | 33.6 |
Fax memory | 150 |
Fax speed dialing (max numbers) | 150 |
Fax forwarding to | E-mail,Fax,PC |
Error Correction Mode (ECM) | Y |
Features | |
Duplex functions | |
Digital sender | N |
Number of print cartridges | 4 |
Printing colours | Black,Cyan,Magenta,Yellow |
Input & output capacity | |
Total number of input trays | 3 |
Total input capacity | 301 |
Total output capacity | 100 |
Paper tray 1 input capacity | 250 |
Multi-Purpose tray | Y |
Multi-Purpose tray input capacity | 1 |
Paper input type | Paper tray |
Auto document feeder (ADF) | Y |
Auto document feeder (ADF) input capacity | 50 |
Manual feeder | Y |
Paper handling | |
Maximum ISO A-series paper size | A3 |
Paper tray media types | Coated paper,Envelopes,Glossy paper,Photo paper,Plain paper,Recycled paper |
ISO A-series sizes (A0...A9) | A3,A4,A5,A6 |
Envelopes sizes | Com-10,DL,Monarch |
Photo paper sizes | 9x13,10x15,13x18 |
Custom media length | 148 - 431.8 |
Custom media width | 105 - 297 |
Paper tray media weight | 64 - 220 |
Multi-Purpose Tray media weight | 64 - 220 |
Auto Document Feeder (ADF) media weight | 64 - 120 |
Ports & interfaces | |
Direct printing | Y |
USB port | Y |
Network | |
Wi-Fi | Y |
Ethernet LAN | Y |
Cabling technology | 10/100Base-T(X) |
Ethernet LAN data rates | 10,100 |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n) |
Wi-Fi Direct | Y |
Security algorithms | 802.1x RADIUS,APOP,SMTP-AUTH,SNMPv3,SSL/TLS |
Mobile printing technologies | Apple AirPrint,Brother iPrint & Scan,Google Cloud Print,Mopria Print Service |
Performance | |
Internal memory | 256 |
Card reader integrated | N |
Sound pressure level (printing) | 50 |
Sound power level (printing) | 65.4 |
Design | |
Product colour | Grey |
Market positioning | Home & Office |
Built-in display | Y |
Display | LCD |
Display diagonal | 2.7 |
Touchscreen | Y |
Control type | Buttons,Touch |
Colour display | Y |
Power | |
Power consumption (printing) | 29 |
Power consumption (copying) | 29 |
Power consumption (standby) | 6 |
Power consumption (sleep) | 0.9 |
Power consumption (off) | 0.03 |
AC input voltage | 220 - 240 |
System requirements | |
Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1 |
Mac operating systems supported | Mac OS X 10.14 Mojave,Mac OS X 10.15 Catalina,Mac OS X 10.15.3 Catalina,Mac OS X 10.9 Mavericks,Mac OS X 11.0 Big Sur |
Linux operating systems supported | Y |
Server operating systems supported | Windows Server 2008,Windows Server 2008 R2,Windows Server 2012,Windows Server 2012 R2 |
Other operating systems supported | ChromeOS |
Weight & dimensions | |
Width | 576 |
Depth | 477 |
Height | 305 |
Weight | 19800 |
Packaging data | |
Package width | 681 |
Package depth | 561 |
Package height | 423 |
Package weight | 22600 |
Quantity per pack | 1 |
Packaging content | |
Cartridge(s) included | Y |
Cables included | Phone |
Power cord included | Y |
The product specifications, description, and images are automatically retrieved and displayed on this site from the Icecat international catalog, subject to errors in operation, translation, and localization.
Automated information is indicative and may be modified by manufacturers without notice at any time. Certain promotions, locations, and products may only be available in a limited sales territory, in accordance with the product, pricing, and service policies of the manufacturers. Unless expressly specified in the contract between parties, the content of the services, products, and software presented on this site is provided with the manufacturer's standard warranty for Romania. Price promotions are limited to a delimited stock, which may change at any time within the promotion period automatically. Stock clearances are valid exclusively for the clearance stock.