Description
Specifications
Display | |
Display diagonal | 23.8 |
Display resolution | 1920 x 1080 |
Native aspect ratio | 16:9 |
Display technology | LCD |
Touchscreen | N |
HD type | Full HD |
Panel type | IPS |
Backlight type | LED |
Display brightness (typical) | 250 |
Response time | 8 |
Anti-glare screen | Y |
Screen shape | Flat screen |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 1080p |
Aspect ratio | 16:9 |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
Display number of colours | 16.7 million colours |
Response time (fast) | 5 |
Pixel pitch | 0.2745 x 0.2745 |
Pixel density | 93 |
Horizontal scan range | 30 - 83 |
Vertical scan range | 50 - 75 |
Display diagonal (metric) | 60.5 |
High Dynamic Range (HDR) supported | N |
Colour gamut standard | DCI-P3 |
Colour gamut | 72 |
Performance | |
Flicker-free technology | Y |
Low Blue Light technology | Y |
Multimedia | |
Built-in speaker(s) | N |
Built-in camera | N |
Design | |
Market positioning | Business |
Product colour | Black |
Front bezel colour | Black |
Feet colour | Black |
Ports & interfaces | |
Built-in USB hub | N |
VGA (D-Sub) ports quantity | 1 |
HDMI | Y |
HDMI ports quantity | 1 |
HDCP | Y |
Network | |
Wi-Fi | N |
Ergonomics | |
VESA mounting | Y |
Panel mounting interface | 100 x 100 |
Cable lock slot | Y |
Height adjustment | N |
Pivot | N |
Swivelling | N |
Tilt adjustment | Y |
Tilt angle range | -5 - 21 |
Power | |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 16 |
Energy consumption (HDR) per 1000 hours | 16 |
Power consumption (typical) | 16 |
Power consumption (standby) | 0.3 |
Power consumption (max) | 28 |
Power consumption (off) | 0.3 |
AC input voltage | 100 - 240 |
AC input frequency | 50 - 60 |
Power supply type | Internal |
Energy efficiency scale | A to G |
Weight & dimensions | |
Width (with stand) | 552.64 |
Depth (with stand) | 171 |
Height (with stand) | 420.35 |
Weight (with stand) | 3550 |
Width (without stand) | 552.64 |
Depth (without stand) | 49.69 |
Height (without stand) | 331.61 |
Weight (without stand) | 3200 |
Bezel width (side) | 12.8 |
Bezel width (top) | 12.8 |
Bezel width (bottom) | 22.35 |
Packaging data | |
Package weight | 5500 |
Packaging content | |
Stand included | Y |
Cables included | AC,HDMI |
Sustainability | |
Sustainability certificates | EPEAT Gold |
European Product Registry for Energy Labelling (EPREL) code | 741878 |
The product specifications, description, and images are automatically retrieved and displayed on this site from the Icecat international catalog, subject to errors in operation, translation, and localization.
Automated information is indicative and may be modified by manufacturers without notice at any time. Certain promotions, locations, and products may only be available in a limited sales territory, in accordance with the product, pricing, and service policies of the manufacturers. Unless expressly specified in the contract between parties, the content of the services, products, and software presented on this site is provided with the manufacturer's standard warranty for Romania. Price promotions are limited to a delimited stock, which may change at any time within the promotion period automatically. Stock clearances are valid exclusively for the clearance stock.