Description
Specifications
Printing | |
Print technology | Inkjet |
Printing | Colour printing |
Duplex printing | Y |
Duplex printing mode | Auto |
Maximum resolution | 5760 x 1440 |
Print speed (black, normal quality, A4/US Letter) | 33 |
Print speed (colour, normal quality, A4/US Letter) | 15 |
Print speed (ISO/IEC 24734) black | 10.5 |
Print speed (ISO/IEC 24734) colour | 5 |
Borderless printing | Y |
Scanning | |
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 2400 |
Scanner type | Flatbed scanner |
Scan technology | CIS |
Scan to | Cloud |
Image formats supported | PNG,BMP,TIFF,JPEG |
Document formats supported | |
Fax | |
Faxing | N |
Features | |
Duplex functions | |
Number of print cartridges | 4 |
Printing colours | Black,Cyan,Magenta,Yellow |
Page description languages | ESC/P-R |
Input & output capacity | |
Total number of input trays | 1 |
Total input capacity | 100 |
Total output capacity | 30 |
Multi-Purpose tray | Y |
Multi-Purpose tray input capacity | 100 |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Photo paper,Plain paper |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
ISO B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | Legal (media size),Letter (media size) |
Envelopes sizes | 10,C6,DL |
Photo paper sizes | 10x15,13x18 |
Paper tray media weight | 64 - 300 |
Ports & interfaces | |
Direct printing | Y |
USB port | Y |
Network | |
Wi-Fi | Y |
Ethernet LAN | Y |
Mobile printing technologies | Apple AirPrint,Epson Connect |
Design | |
Product colour | Black |
Market positioning | Home & Office |
Built-in display | Y |
Colour display | Y |
Power | |
Power consumption (copying) | 12 |
Power consumption (ready) | 4.3 |
Power consumption (sleep) | 0.7 |
Power consumption (off) | 0.2 |
Energy Star Typical Electricity Consumption (TEC) | 0.14 |
AC input voltage | 100 - 240 |
AC input frequency | 50 - 60 |
System requirements | |
Windows operating systems supported | Windows 10,Windows 8,Windows 7,Windows 8.1 |
Mac operating systems supported | Mac OS X 11.0 Big Sur,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
Weight & dimensions | |
Width | 375 |
Depth | 347 |
Height | 187 |
Weight | 5400 |
Packaging content | |
Cartridge(s) included | Y |
Included cartridge capacity (black) | 14000 |
Included cartridge capacity (CMY) | 5200 |
Cables included | AC |
The product specifications, description, and images are automatically retrieved and displayed on this site from the Icecat international catalog, subject to errors in operation, translation, and localization.
Automated information is indicative and may be modified by manufacturers without notice at any time. Certain promotions, locations, and products may only be available in a limited sales territory, in accordance with the product, pricing, and service policies of the manufacturers. Unless expressly specified in the contract between parties, the content of the services, products, and software presented on this site is provided with the manufacturer's standard warranty for Romania. Price promotions are limited to a delimited stock, which may change at any time within the promotion period automatically. Stock clearances are valid exclusively for the clearance stock.