Description
Specifications
Design | |
Product type | Notebook |
Product colour | Silver |
Colour name | Dark ash silver |
Form factor | Clamshell |
Market positioning | Everyday |
Display | |
Display diagonal | 15.6 |
Display resolution | 1920 x 1080 |
Touchscreen | N |
HD type | Full HD |
Panel type | VA |
Display brightness | 250 |
Processor | |
Processor manufacturer | Intel |
Processor family | Intel Core i3 |
Processor generation | Intel Core i3-13xxx |
Processor model | i3-1315U |
Processor cores | 6 |
Processor threads | 8 |
Processor boost frequency | 4.5 |
Performance cores | 2 |
Efficient cores | 4 |
Performance-core Max Turbo Frequency | 4.5 |
Efficient-core Max Turbo Frequency | 3.3 |
Processor cache | 10 |
Processor cache type | Smart Cache |
Processor base power | 15 |
Maximum turbo power | 55 |
Memory | |
Internal memory | 8 |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 8 |
Storage | |
Total storage capacity | 256 |
Storage media | SSD |
Total SSDs capacity | 256 |
Number of SSDs installed | 1 |
SSD capacity | 256 |
SSD interface | PCI Express |
NVMe | Y |
SSD form factor | M.2 |
Optical drive type | N |
Graphics | |
On-board graphics card | Y |
Discrete graphics card | N |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
On-board graphics card family | Intel UHD Graphics |
On-board graphics card model | Intel UHD Graphics |
Audio | |
Number of built-in speakers | 2 |
Built-in microphone | Y |
Number of microphones | 2 |
Camera | |
Front camera | Y |
Front camera HD type | HD |
Network | |
Bluetooth | Y |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Combo headphone/mic port | Y |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | Y |
Keyboard backlit | Y |
Spill-resistant keyboard | Y |
Software | |
Operating system installed | Windows 11 Pro |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity | 41 |
Battery weight | 190 |
Power | |
AC adapter frequency | 50 - 60 |
AC adapter input voltage | 100 - 240 |
Weight & dimensions | |
Weight | 1520 |
Width | 360 |
Depth | 236 |
Height | 18.6 |
The product specifications, description, and images are automatically retrieved and displayed on this site from the Icecat international catalog, subject to errors in operation, translation, and localization.
Automated information is indicative and may be modified by manufacturers without notice at any time. Certain promotions, locations, and products may only be available in a limited sales territory, in accordance with the product, pricing, and service policies of the manufacturers. Unless expressly specified in the contract between parties, the content of the services, products, and software presented on this site is provided with the manufacturer's standard warranty for Romania. Price promotions are limited to a delimited stock, which may change at any time within the promotion period automatically. Stock clearances are valid exclusively for the clearance stock.