
Description
Specifications
| Design | |
| Product type | Notebook |
| Product colour | Silver |
| Colour name | Pike silver |
| Form factor | Clamshell |
| Market positioning | Premium |
| Introduction year | 2024 |
| Original brand name | HP |
| Country of origin | China,Mexico |
| Display | |
| Display diagonal | 14 |
| Display resolution | 1920 x 1200 |
| Touchscreen | N |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Y |
| Anti-glare screen | Y |
| Display brightness | 400 |
| RGB colour space | sRGB |
| Display diagonal (metric) | 35.6 |
| Colour gamut | 100 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 5 |
| Processor generation | Intel Core Ultra (Series 1) |
| Processor model | 125H |
| Processor cores | 14 |
| Processor threads | 18 |
| Processor boost frequency | 4.5 |
| Performance cores | 4 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 4.5 |
| Efficient-core Max Turbo Frequency | 3.6 |
| Low Power Efficient-core Max Turbo Frequency | 2.5 |
| Performance-core base frequency | 1.2 |
| Efficient-core base frequency | 0.7 |
| Low Power Efficient-core Base Frequency | 700 |
| Processor cache | 18 |
| Processor cache type | L3 |
| Processor base power | 28 |
| Maximum turbo power | 115 |
| Memory | |
| Internal memory | 32 |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory clock speed | 5600 |
| Memory layout (slots x size) | 1 x 32 |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 |
| Storage | |
| Total storage capacity | 1000 |
| Storage media | SSD |
| Total SSDs capacity | 1000 |
| Number of SSDs installed | 1 |
| SSD capacity | 1000 |
| SSD interface | PCI Express |
| NVMe | Y |
| Optical drive type | N |
| Graphics | |
| On-board graphics card | Y |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card model | Intel Arc Graphics |
| Audio | |
| Built-in speaker(s) | Y |
| Number of built-in speakers | 2 |
| Built-in microphone | Y |
| Number of microphones | 2 |
| Camera | |
| Front camera | Y |
| Front camera resolution (numeric) | 5 |
| Infrared (IR) camera | Y |
| Network | |
| Mobile network connection | Y |
| Mobile network generation | 5G |
| Wi-Fi | Y |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Bluetooth | Y |
| Bluetooth version | 5.3 |
| WWAN controller | Intel 5G Solution 5000 |
| Ports & interfaces | |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Combo headphone/mic port | Y |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Power Delivery (USB PD) | Y |
| Performance | |
| Hall sensor | Y |
| Temperature sensor | Y |
| Keyboard | |
| Pointing device | Clickpad |
| Keyboard backlit | Y |
| Numeric keypad | N |
| Spill-resistant keyboard | Y |
| Input device model | HP Premium Keyboard |
| Keyboard special features | Spill-resistant |
| Software | |
| Operating system installed | Windows 11 Pro |
| Processor special features | |
| Intel® Turbo Boost Technology | Y |
| Brand-specific features | |
| HP speaker type | HP Dual Speakers |
| HP front camera | HP Webcam 5MP |
| HP segment | Business |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery capacity | 56 |
| Power | |
| AC adapter power | 65 |
| AC adapter frequency | 50 - 60 |
| AC adapter input voltage | 100 - 240 |
| Security | |
| Smart card reader | Y |
| Fingerprint reader | Y |
| Password protection | Y |
| Password protection type | BIOS,Power on |
| Sustainability | |
| Sustainability certificates | ENERGY STAR,TCO |
| Sustainability compliance | Y |
| Weight & dimensions | |
| Weight | 1410 |
| Width | 315.6 |
| Depth | 224.3 |
| Height (front) | 11.6 |
| Height (rear) | 16.1 |
| Packaging data | |
| Package width | 69 |
| Package depth | 449 |
| Package height | 305 |
| Packaging content | |
| Keyboard included | Y |
| Other features | |
| Colour sensor | Y |
| UNSPSC-code | 43211503 |
The product specifications, description, and images are automatically retrieved and displayed on this site from the Icecat international catalog, subject to errors in operation, translation, and localization.
Automated information is indicative and may be modified by manufacturers without notice at any time. Certain promotions, locations, and products may only be available in a limited sales territory, in accordance with the product, pricing, and service policies of the manufacturers. Unless expressly specified in the contract between parties, the content of the services, products, and software presented on this site is provided with the manufacturer's standard warranty for Romania. Price promotions are limited to a delimited stock, which may change at any time within the promotion period automatically. Stock clearances are valid exclusively for the clearance stock.
