Description
Specifications
Printing | |
Colour | Y |
Print technology | Laser |
Duplex printing | Y |
Maximum resolution | 1200 x 1200 |
Print speed (black, normal quality, A4/US Letter) | 38 |
Print speed (colour, draft quality, A4/US Letter) | 38 |
Time to first page (black, normal) | 6 |
Time to first page (colour, normal) | 7 |
Features | |
Maximum duty cycle | 80000 |
Recommended duty cycle | 2000 - 6000 |
Printing colours | Black,Cyan,Magenta,Yellow |
Number of print cartridges | 4 |
Page description languages | PCL 5c,PCL 6,PDF 1.7,PostScript 3 |
HP segment | Enterprise |
Input & output capacity | |
Total input capacity | 550 |
Total output capacity | 250 |
Paper tray 2 input capacity | 2550 |
Multi-Purpose tray | Y |
Multi-Purpose tray input capacity | 100 |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Bond paper,Card stock,Envelopes,Heavy paper,Labels,Plain paper,Pre-Printed,Recycled paper,Transparencies |
ISO A-series sizes (A0...A9) | A4,A5 |
Ports & interfaces | |
Standard interfaces | Ethernet,USB 2.0 |
USB 2.0 ports quantity | 1 |
Network | |
Ethernet LAN | Y |
Network ready | Y |
Near Field Communication (NFC) | Y |
Mobile printing technologies | Apple AirPrint,HP ePrint,Mopria Print Service |
Performance | |
Internal memory | 1024 |
Maximum internal memory | 2048 |
Built-in processor | Y |
Processor frequency | 1200 |
Design | |
Product colour | Grey |
Built-in display | Y |
Display diagonal | 4.3 |
Touchscreen | Y |
Control type | Touch |
Power | |
Power consumption (printing) | 617 |
Power consumption (standby) | 3.95 |
Power consumption (off) | 0.1 |
AC input voltage | 100 - 240 |
AC input frequency | 50 - 60 |
System requirements | |
Windows operating systems supported | Y |
Mac operating systems supported | Y |
Linux operating systems supported | Y |
Sustainability | |
Sustainability certificates | EPEAT Silver,ENERGY STAR |
Weight & dimensions | |
Width | 458 |
Depth | 479 |
Height | 581 |
Weight | 33400 |
Packaging data | |
Package width | 750 |
Package depth | 600 |
Package height | 598 |
Package weight | 38600 |
The product specifications, description, and images are automatically retrieved and displayed on this site from the Icecat international catalog, subject to errors in operation, translation, and localization.
Automated information is indicative and may be modified by manufacturers without notice at any time. Certain promotions, locations, and products may only be available in a limited sales territory, in accordance with the product, pricing, and service policies of the manufacturers. Unless expressly specified in the contract between parties, the content of the services, products, and software presented on this site is provided with the manufacturer's standard warranty for Romania. Price promotions are limited to a delimited stock, which may change at any time within the promotion period automatically. Stock clearances are valid exclusively for the clearance stock.