Description
Specifications
Printing | |
Print technology | Thermal Inkjet |
Printing | Colour printing |
Duplex printing | Y |
Duplex printing mode | Auto |
Maximum resolution | 2400 x 1200 |
Print resolution colour | 2400 x 1200 |
Print resolution black | 1200 x 1200 |
Print speed (black, normal quality, A4/US Letter) | 50 |
Print speed (colour, normal quality, A4/US Letter) | 50 |
Print speed (black, draft quality, A4/US Letter) | 75 |
Print speed (colour, draft quality, A4/US Letter) | 75 |
Print speed (ISO/IEC 24734) black | 50 |
Print speed (ISO/IEC 24734) colour | 50 |
Time to first page (black, normal) | 7.1 |
Time to first page (colour, normal) | 7.3 |
Print margin top (min) | 4.2 |
Print margin bottom (min) | 4.2 |
Print margin left (min) | 4.2 |
Print margin right (min) | 4.2 |
Stored print function | Y |
N-in-1 print function | Y |
N-up printing | 2,4,6,9,16 |
Watermark printing | Y |
Secure printing | Y |
Copying | |
Copying | Colour copying |
Duplex copying | Y |
Maximum copy resolution | 600 x 600 |
Copy speed (black, normal quality, A4) | 50 |
Copy speed (colour, normal quality, A4) | 50 |
Duplex copy speed (black, US Letter) | 25 |
Time to first copy (black, normal) | 7.4 |
Time to first copy (colour, normal) | 8.9 |
Maximum number of copies | 9999 |
Copier resize | 25 - 400 |
N-in-1 copy function | Y |
Background adjustment function | Y |
Auto fit function | Y |
Scanning | |
Scanning | Colour scanning |
Duplex scanning | Y |
Optical scanning resolution | 600 x 600 |
Maximum scan resolution | 600 x 600 |
Maximum scan area | 216 x 356 |
Scanner type | Flatbed & ADF scanner |
Scan technology | CIS |
Scan to | E-mail,Network folder,USB |
Scan speed (black) | 44 |
Scan speed (colour) | 40 |
Scan speed (black) | 44 |
Scan speed (colour) | 40 |
Image formats supported | JPEG,MTIFF,TIFF |
Document formats supported | PDF,XPS |
Input colour depth | 24 |
Greyscale levels | 256 |
Scan drivers | TWAIN |
TWAIN version | 2.1 |
Fax | |
Faxing | N |
Features | |
Maximum duty cycle | 80000 |
Recommended duty cycle | 2000 - 7500 |
Duplex functions | Print,Copy,Scan |
Digital sender | Y |
Number of print cartridges | 4 |
Printing colours | Black,Cyan,Magenta,Yellow |
Page description languages | PCL 5c,PCL 6,PDF 1.7,PostScript 3 |
Printer fonts | PostScript,Scalable,TrueType,Windows |
All-In-One-multitasking | Y |
Country of origin | China |
HP segment | Business |
Input & output capacity | |
Total number of input trays | 2 |
Total input capacity | 500 |
Total output capacity | 300 |
Paper tray 1 input capacity | 50 |
Paper tray 2 input capacity | 500 |
Multi-Purpose tray | Y |
Multi-Purpose tray input capacity | 50 |
Paper input type | Paper tray,Sheetfed |
Auto document feeder (ADF) | Y |
Auto document feeder (ADF) input capacity | 100 |
Maximum number of input trays | 5 |
Maximum input capacity | 2050 |
Maximum output capacity | 300 |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Maximum print size | 216 x 355.6 mm |
Paper tray media types | Bond paper,Envelopes,Glossy paper,Heavy paper,Labels,Matte paper,Photo paper,Plain paper,Recycled paper,Satin paper,Thick paper |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
ISO B-series sizes (B0...B9) | B5 |
ISO C-series sizes (C0...C9) | C5,C6 |
Non-ISO print media sizes | Oficio (media size),16K,L,Hagaki card |
JIS B-series sizes (B0...B9) | B5,B6 |
Envelopes sizes | B5,C5,C6,DL |
Photo paper sizes | 10x15 |
Photo paper sizes (imperial) | 4x6,5x7,5x8 |
Custom media width | 76 - 216 |
Custom media length | 127 - 356 |
Paper tray media weight | 60 - 250 |
Multi-Purpose Tray media weight | 60 - 300 |
Auto Document Feeder (ADF) media weight | 45 - 199 |
Duplex media weight | 60 - 120 |
Ports & interfaces | |
Standard interfaces | USB |
Direct printing | Y |
USB port | Y |
USB 2.0 ports quantity | 3 |
Network | |
Ethernet LAN | Y |
Ethernet LAN data rates | 10,100,1000 |
Cabling technology | 10/100/1000Base-T(X) |
Security algorithms | EAP-PEAP,EAP-TLS,FIPS 140,FIPS 140-2,HTTPS,IPSec,SNMPv3,SSL/TLS |
Mobile printing technologies | Apple AirPrint,Google Cloud Print,HP ePrint,Mopria Print Service |
Performance | |
Internal memory | 2048 |
Maximum internal memory | 4096 |
Memory slots | 1 |
Internal storage capacity | 500 |
Built-in processor | Y |
Processor frequency | 1200 |
Sound pressure level (copying) | 55 |
Sound pressure level (scanning) | 51 |
Sound power level (printing) | 6.8 |
Design | |
Product colour | Black,White |
Market positioning | Business |
Built-in display | Y |
Display | CGD |
Display diagonal | 8 |
Touchscreen | Y |
Control type | Touch |
Colour display | Y |
Power | |
Power consumption (average operating) | 62 |
Power consumption (PowerSave) | 0.3 |
Power consumption (printing) | 62 |
Power consumption (copying) | 3.2 |
Power consumption (ready) | 26.1 |
Power consumption (sleep) | 8.45 |
Power consumption (off) | 0.3 |
Energy Star Typical Electricity Consumption (TEC) | 1.523 |
AC input frequency | 50/60 |
AC input voltage | 100 - 240 |
Brand-specific features | |
HP PageWide Technology | Y |
HP ePrint | Y |
HP SureSupply | Y |
HP Web Jetadmin | Y |
HP Sure Start | Y |
HP JetAdvantage Private Print | Y |
HP JetAdvantage Secure Print | Y |
HP Auto-On/Auto-Off | Y |
HP Software provided | HP Software Installer/Uninstaller, HP PCL 6 Printer Driver, HP Device Experience, HP Update, HP Connected |
System requirements | |
Windows operating systems supported | Windows 10 x64,Windows XP Home,Windows XP,Windows 8.1,Windows Vista x64,Windows 8,Windows Vista,Windows 8.1 x64,Windows 7,Windows 10 |
Mac operating systems supported | Mac OS X 10.9 Mavericks,Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan |
Linux operating systems supported | Y |
Other operating systems supported | ChromeOS,Linux,Android,iOS |
Operational conditions | |
Operating relative humidity (H-H) | 20 - 80 |
Operating temperature (T-T) | 15 - 30 |
Storage relative humidity (H-H) | 5 - 90 |
Storage temperature (T-T) | 0 - 60 |
Non-operating altitude | 0 - 4572 |
Operating altitude | 0 - 3048 |
Recommended humidity operating range | 20 - 60 |
Certificates | |
Certification | CISPR 22:2008 Class A, EN 55022:2010 Class A, FCC CFR 47 Part 15, ICES-003, Issue 5, EN 55024:2010, EN 61000-3-2:2006 +A1:2009 +A2:2009, EN 61000-3-3:2008, Other EMC approvals as required by individual countries |
Sustainability | |
Sustainability certificates | ENERGY STAR,EPEAT Silver |
Doesn't contain | Mercury (element) |
Sustainability compliance | Y |
Weight & dimensions | |
Width | 530 |
Minimum width | 1360 |
Depth | 564 |
Height | 529 |
Weight | 32300 |
Packaging data | |
Package width | 705 |
Package depth | 628 |
Package height | 692 |
Package weight | 40400 |
Packaging content | |
Cartridge(s) included | Y |
Included cartridge capacity (black) | 6000 |
Included cartridge capacity (CMY) | 6000 |
Cables included | AC |
Power cord included | Y |
Drivers included | Y |
Quick installation guide | Y |
Other features | |
Number of users | 15 |
Documentation CD | Y |
Number of print heads | 1 |
Software CD | Y |
Recommended system requirements | CD-ROM or DVD drive, or Internet connection; dedicated USB or network connection or Wireless connection; 200 MB available hard disk space; |
Acoustic pressure emissions bystander (ready) | 15 |
Finishing option | Y |
Acoustic power emissions (ready) | 35 |
The product specifications, description, and images are automatically retrieved and displayed on this site from the Icecat international catalog, subject to errors in operation, translation, and localization.
Automated information is indicative and may be modified by manufacturers without notice at any time. Certain promotions, locations, and products may only be available in a limited sales territory, in accordance with the product, pricing, and service policies of the manufacturers. Unless expressly specified in the contract between parties, the content of the services, products, and software presented on this site is provided with the manufacturer's standard warranty for Romania. Price promotions are limited to a delimited stock, which may change at any time within the promotion period automatically. Stock clearances are valid exclusively for the clearance stock.