Description
Specifications
Display | |
Display diagonal | 27 |
Display resolution | 1920 x 1080 |
Native aspect ratio | 16:9 |
Display technology | LED |
Touchscreen | N |
HD type | Full HD |
Panel type | IPS |
Display brightness (typical) | 250 |
Response time | 5 |
Display surface | Matt |
Anti-glare screen | Y |
Screen shape | Flat screen |
Supported graphics resolutions | 1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 800,1440 x 900 (WXGA+),1600 x 900,1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),640 x 480 (VGA),720 x 400,800 x 600 (SVGA) |
Aspect ratio | 16:9 |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 8000000:1 |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
Display number of colours | 16.7 million colours |
Pixel pitch | 0.31 x 0.31 |
Pixel density | 82 |
Horizontal scan range | 30 - 86 |
Vertical scan range | 48 - 75 |
Viewable size, horizontal | 597.9 |
Viewable size, vertical | 336.3 |
Display diagonal (metric) | 68.6 |
Surface hardness | 3H |
Colour depth | 8 |
Colour gamut standard | NTSC |
Colour gamut | 72 |
NTSC coverage (typical) | 72 |
Performance | |
Flicker-free technology | Y |
Low Blue Light technology | Y |
HP segment | Business |
Multimedia | |
Built-in speaker(s) | Y |
Number of speakers | 2 |
RMS rated power | 4 |
Built-in camera | N |
Design | |
Market positioning | Business |
Product colour | Black |
Detachable stand | Y |
Ports & interfaces | |
VGA (D-Sub) ports quantity | 1 |
HDMI | Y |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
HDCP | Y |
Ergonomics | |
VESA mounting | Y |
Panel mounting interface | 100 x 100 |
Cable lock slot | Y |
Height adjustment | Y |
Height adjustment | 100 |
Tilt adjustment | Y |
Tilt angle range | -5 - 20 |
On Screen Display (OSD) | Y |
Power | |
Energy efficiency class (HDR) | D |
Power consumption (typical) | 21 |
Power consumption (standby) | 0.5 |
Power consumption (max) | 35 |
AC input voltage | 100 - 240 |
AC input frequency | 50/60 |
Power supply type | Internal |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 |
Operating relative humidity (H-H) | 5 - 95 |
Storage relative humidity (H-H) | 20 - 80 |
Weight & dimensions | |
Width (with stand) | 611 |
Depth (with stand) | 202.3 |
Height (with stand) | 509.7 |
Weight (with stand) | 5750 |
Width (without stand) | 611 |
Depth (without stand) | 57.1 |
Height (without stand) | 365.6 |
Packaging data | |
Package width | 685 |
Package depth | 141 |
Package height | 425 |
Package weight | 8030 |
Package type | Box |
Packaging content | |
Stand included | Y |
Cables included | AC,DisplayPort,HDMI |
Quick start guide | Y |
Sustainability | |
Sustainability certificates | ENERGY STAR |
European Product Registry for Energy Labelling (EPREL) code | 1280900 |
Other features | |
Weight | 5750 |
Height | 365.6 |
Width | 611 |
Depth | 57.1 |
UNSPSC-code | 43211902 |
The product specifications, description, and images are automatically retrieved and displayed on this site from the Icecat international catalog, subject to errors in operation, translation, and localization.
Automated information is indicative and may be modified by manufacturers without notice at any time. Certain promotions, locations, and products may only be available in a limited sales territory, in accordance with the product, pricing, and service policies of the manufacturers. Unless expressly specified in the contract between parties, the content of the services, products, and software presented on this site is provided with the manufacturer's standard warranty for Romania. Price promotions are limited to a delimited stock, which may change at any time within the promotion period automatically. Stock clearances are valid exclusively for the clearance stock.