Description
Collapse
Specifications
Expand
Display | |
Display diagonal | 27 |
Display resolution | 1920 x 1080 |
Touchscreen | N |
HD type | Full HD |
Native aspect ratio | 16:9 |
Display brightness | 250 |
Panel type | IPS |
Anti-glare screen | Y |
Processor | |
Processor manufacturer | AMD |
Processor family | AMD Ryzen 5 |
Processor model | 7530U |
Processor cores | 6 |
Processor boost frequency | 4.5 |
Processor frequency | 2 |
Processor cache | 16 |
Processor cache type | L3 |
Memory | |
Internal memory | 16 |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 16 |
Memory slots | 2 |
Memory slots type | SO-DIMM |
Memory clock speed | 3200 |
Memory layout (slots x size) | 2 x 8 |
Memory form factor | DIMM/SO-DIMM |
Storage | |
Total storage capacity | 512 |
Storage media | SSD |
Total SSDs capacity | 512 |
Number of SSDs installed | 1 |
SSD capacity | 512 |
NVMe | Y |
SSD interface | PCI Express 4.0 |
SSD form factor | M.2 |
Optical drive type | N |
Card reader integrated | N |
Graphics | |
Discrete graphics card | N |
Discrete graphics card model | Not available |
On-board graphics card | Y |
On-board graphics card model | AMD Radeon |
Audio | |
Built-in speaker(s) | Y |
Number of speakers | 2 |
RMS rated power | 6 |
Built-in microphone | Y |
Audio chip | Realtek ALC233 |
Camera | |
Built-in camera | Y |
Total megapixels | 5 |
Network | |
Wi-Fi | Y |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
Ethernet LAN | Y |
Ethernet LAN data rates | 100,1000 |
Bluetooth | Y |
Bluetooth version | 5.2 |
Ports & interfaces | |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
USB4 Gen 3x2 ports quantity | 0 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Design | |
Product colour | Black |
Performance | |
Product type | All-in-One PC |
Motherboard chipset | AMD SoC |
Software | |
Operating system installed | N |
Power | |
AC adapter power | 90 |
Weight & dimensions | |
Width (with stand) | 613.1 |
Depth (with stand) | 200 |
Height (with stand) | 472.91 |
Weight (with stand) | 8770 |
Packaging content | |
Mouse included | Y |
Mouse connectivity | Wired |
Keyboard included | Y |
Keyboard connectivity | Wired |
Keyboard language | English |
The product specifications, description, and images are automatically retrieved and displayed on this site from the Icecat international catalog, subject to errors in operation, translation, and localization.
Automated information is indicative and may be modified by manufacturers without notice at any time. Certain promotions, locations, and products may only be available in a limited sales territory, in accordance with the product, pricing, and service policies of the manufacturers. Unless expressly specified in the contract between parties, the content of the services, products, and software presented on this site is provided with the manufacturer's standard warranty for Romania. Price promotions are limited to a delimited stock, which may change at any time within the promotion period automatically. Stock clearances are valid exclusively for the clearance stock.