Description
Collapse
Specifications
Expand
Design | |
Product type | Notebook |
Product colour | Grey |
Colour name | Storm Grey |
Form factor | Clamshell |
Housing material | Aluminium |
Market positioning | Gaming |
Display | |
Display diagonal | 16 |
Display resolution | 2560 x 1600 |
Touchscreen | N |
HD type | WQXGA |
Panel type | IPS |
LED backlight | Y |
Native aspect ratio | 16:10 |
Anti-glare screen | Y |
Display brightness | 500 |
RGB colour space | sRGB |
Colour gamut | 100 |
Maximum refresh rate | 165 |
Contrast ratio (typical) | 1200:1 |
High Dynamic Range (HDR) supported | Y |
High Dynamic Range (HDR) technology | DisplayHDR 400,Dolby Vision |
Processor | |
Processor manufacturer | AMD |
Processor family | AMD Ryzen 9 |
Processor generation | AMD Ryzen 6000 Series |
Processor model | 6900HX |
Processor cores | 8 |
Processor threads | 16 |
Processor boost frequency | 4.9 |
Processor frequency | 3.3 |
Processor cache | 16 |
Processor cache type | L3 |
Memory | |
Internal memory | 32 |
Internal memory type | DDR5-SDRAM |
Memory form factor | SO-DIMM |
Memory clock speed | 4800 |
Memory layout (slots x size) | 2 x 16 |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 32 |
Memory channels | Dual-channel |
Storage | |
Total storage capacity | 1000 |
Storage media | SSD |
Total SSDs capacity | 1000 |
Number of SSDs installed | 1 |
SSD capacity | 1000 |
SSD interface | PCI Express 4.0 |
NVMe | Y |
SSD form factor | M.2 |
Optical drive type | N |
Card reader integrated | N |
Graphics | |
On-board graphics card | Y |
Discrete graphics card | Y |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card model | NVIDIA GeForce RTX 3070 Ti |
Discrete graphics card memory | 8 |
Discrete graphics memory type | GDDR6 |
On-board GPU manufacturer | AMD |
On-board graphics card family | AMD Radeon |
On-board graphics card model | AMD Radeon 680M |
NVIDIA G-SYNC | Y |
AMD FreeSync | Y |
Audio | |
Audio chip | Realtek ALC3287 |
Audio system | Nahimic Audio |
Number of built-in speakers | 2 |
Speaker power | 2 |
Built-in microphone | Y |
Number of microphones | 2 |
Camera | |
Front camera | Y |
Front camera resolution | 1280 x 720 |
Front camera HD type | HD |
Privacy camera | Y |
Privacy type | Privacy shutter |
Network | |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2x2 |
Ethernet LAN | Y |
Ethernet LAN data rates | 100,1000 |
Bluetooth | Y |
Bluetooth version | 5.1 |
Ports & interfaces | |
USB 2.0 ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
USB4 Gen 3x2 ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Y |
USB Type-C DisplayPort Alternate Mode | Y |
USB Power Delivery (USB PD) | Y |
USB Sleep-and-Charge | Y |
USB Sleep-and-Charge ports | 1 |
Performance | |
Motherboard chipset | AMD SoC |
Keyboard | |
Pointing device | Touchpad |
Keyboard language | English |
Numeric keypad | Y |
Keyboard backlit | Y |
Keyboard backlit colour | White |
Software | |
Operating system installed | N |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 80 |
Battery life (max) | 9.6 |
Continuous video playback time | 14.1 |
Fast charging | Y |
Power | |
AC adapter power | 300 |
AC adapter frequency | 50/60 |
AC adapter input voltage | 100 - 240 |
Security | |
Fingerprint reader | N |
Trusted Platform Module (TPM) | Y |
Trusted Platform Module (TPM) version | 2.0 |
Password protection | Y |
Password protection type | BIOS,HDD,Power on,Supervisor |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 |
Storage temperature (T-T) | 5 - 43 |
Operating relative humidity (H-H) | 8 - 95 |
Storage relative humidity (H-H) | 5 - 95 |
Maximum shipping altitude | 3048 |
Certificates | |
Certification | TÜV |
Sustainability | |
Sustainability certificates | ErP |
Weight & dimensions | |
Weight | 2490 |
Width | 359.9 |
Depth | 262.4 |
Height | 19.9 |
Other features | |
AC adapter included | Y |
The product specifications, description, and images are automatically retrieved and displayed on this site from the Icecat international catalog, subject to errors in operation, translation, and localization.
Automated information is indicative and may be modified by manufacturers without notice at any time. Certain promotions, locations, and products may only be available in a limited sales territory, in accordance with the product, pricing, and service policies of the manufacturers. Unless expressly specified in the contract between parties, the content of the services, products, and software presented on this site is provided with the manufacturer's standard warranty for Romania. Price promotions are limited to a delimited stock, which may change at any time within the promotion period automatically. Stock clearances are valid exclusively for the clearance stock.