
Description
Specifications
| Design | |
| Product type | Notebook |
| Product colour | Black |
| Colour name | Thunder Black |
| Form factor | Clamshell |
| Housing material | Polycarbonate (PC),Acrylonitrile butadiene styrene (ABS) |
| Display | |
| Display diagonal | 15.6 |
| Display resolution | 1920 x 1080 |
| Touchscreen | N |
| HD type | Full HD |
| Panel type | IPS |
| Native aspect ratio | 16:9 |
| LED backlight | Y |
| Anti-glare screen | Y |
| Display brightness | 250 |
| Colour gamut | 45 |
| RGB colour space | NTSC |
| Maximum refresh rate | 60 |
| Contrast ratio (typical) | 800:1 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core i5 |
| Processor generation | Intel Core i5-13xxx |
| Processor model | i5-1335U |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor boost frequency | 4.6 |
| Performance cores | 2 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 4.6 |
| Efficient-core Max Turbo Frequency | 3.4 |
| Processor cache | 12 |
| Processor cache type | Smart Cache |
| Processor base power | 15 |
| Maximum turbo power | 55 |
| Memory | |
| Internal memory | 16 |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 |
| Memory channels | Dual-channel |
| Storage | |
| Total storage capacity | 512 |
| Storage media | SSD |
| Total SSDs capacity | 512 |
| Number of SSDs installed | 1 |
| SSD capacity | 512 |
| SSD interface | PCI Express 4.0 |
| NVMe | Y |
| SSD form factor | M.2 |
| Optical drive type | N |
| Card reader integrated | Y |
| Compatible memory cards | MicroSD (TransFlash) |
| Graphics | |
| On-board graphics card | Y |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card model | Intel Iris Xe Graphics |
| Audio | |
| Audio chip | Realtek ALC3287 |
| Audio system | Dolby Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2 |
| Built-in microphone | Y |
| Number of microphones | 2 |
| Camera | |
| Front camera | Y |
| Front camera resolution | 1920 x 1080 |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Y |
| Privacy camera | Y |
| Privacy type | Privacy shutter |
| Network | |
| Mobile network connection | N |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 1000,100 |
| Bluetooth | Y |
| Bluetooth version | 5.2 |
| Near Field Communication (NFC) | N |
| WWAN | Upgradable |
| Ports & interfaces | |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 4 | Y |
| Combo headphone/mic port | Y |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Power Delivery (USB PD) | Y |
| USB Sleep-and-Charge | Y |
| USB Sleep-and-Charge ports | 1 |
| Performance | |
| Motherboard chipset | Intel SoC |
| Keyboard | |
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | Y |
| Keyboard backlit | Y |
| Spill-resistant keyboard | Y |
| Keyboard language | English |
| Software | |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Operating system language | ENG,ROM |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 57 |
| Fast charging | Y |
| Power | |
| AC adapter power | 65 |
| AC adapter frequency | 50/60 |
| AC adapter input voltage | 100 - 240 |
| Security | |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Fingerprint reader | Y |
| Smart card reader | Y |
| Windows Hello | Y |
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) | Y |
| Password protection | Y |
| Password protection type | Power on,Supervisor,SSD |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 |
| Storage temperature (T-T) | 5 - 43 |
| Operating relative humidity (H-H) | 8 - 95 |
| Storage relative humidity (H-H) | 5 - 95 |
| Maximum shipping altitude | 3048 |
| Certificates | |
| Certification | EPEAT Gold ENERGY STAR 8.0 ErP Lot 6 ErP Lot 26 TCO Certified 9.0 RoHS compliant |
| Weight & dimensions | |
| Weight | 1770 |
| Width | 360.2 |
| Depth | 237 |
| Height | 19.93 |
| Other features | |
| AC adapter included | Y |
The product specifications, description, and images are automatically retrieved and displayed on this site from the Icecat international catalog, subject to errors in operation, translation, and localization.
Automated information is indicative and may be modified by manufacturers without notice at any time. Certain promotions, locations, and products may only be available in a limited sales territory, in accordance with the product, pricing, and service policies of the manufacturers. Unless expressly specified in the contract between parties, the content of the services, products, and software presented on this site is provided with the manufacturer's standard warranty for Romania. Price promotions are limited to a delimited stock, which may change at any time within the promotion period automatically. Stock clearances are valid exclusively for the clearance stock.
