
Description
Specifications
| Display | |
| Display diagonal | 27 |
| Display resolution | 2560 x 1440 |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | N |
| HD type | Quad HD |
| Panel type | IPS |
| LED backlight | Y |
| Backlight type | W-LED |
| Display brightness (typical) | 350 |
| Response time | 6 |
| Anti-glare screen | Y |
| Screen shape | Flat screen |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 75 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 4 |
| Pixel pitch | 0.2331 x 0.2331 |
| Pixel density | 108 |
| Viewable size, horizontal | 608.8 |
| Viewable size, vertical | 355.3 |
| Colour depth | 8 |
| Colour gamut standard | sRGB |
| Colour gamut | 99 |
| sRGB coverage (typical) | 99 |
| Performance | |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| Multimedia | |
| Built-in speaker(s) | Y |
| Number of speakers | 2 |
| RMS rated power | 4 |
| Built-in microphone | N |
| Design | |
| Product colour | Black |
| Colour name | Raven Black |
| Certification | ENERGY STAR CCC EPEAT Silver RoHS |
| Ports & interfaces | |
| Built-in USB hub | N |
| Number of USB Type-B upstream ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | N |
| VGA (D-Sub) ports quantity | 0 |
| HDMI | Y |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort out quantity | 0 |
| DisplayPort version | 1.2 |
| Mini DisplayPorts quantity | 0 |
| Audio output | Y |
| Network | |
| Wi-Fi | N |
| Ethernet LAN | N |
| Ergonomics | |
| VESA mounting | Y |
| Panel mounting interface | 100 x 100 |
| Cable management | Y |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Height adjustment | Y |
| Adjustable height (max) | 155 |
| Pivot | Y |
| Pivot angle | -90 - 90 |
| Swivelling | Y |
| Swivel angle range | 0 - 360 |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 22 |
| On Screen Display (OSD) | Y |
| Power | |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 26 |
| Power consumption (typical) | 30 |
| Power consumption (max) | 40 |
| Power consumption (off) | 0.5 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50 - 60 |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Width (with stand) | 613.6 |
| Depth (with stand) | 220 |
| Height (with stand) | 574 |
| Weight (with stand) | 6600 |
| Width (without stand) | 613.6 |
| Depth (without stand) | 46.2 |
| Height (without stand) | 367.6 |
| Weight (without stand) | 4500 |
| Bezel width (side) | 2 |
| Bezel width (top) | 2 |
| Bezel width (bottom) | 22 |
| Packaging data | |
| Package width | 730 |
| Package depth | 186 |
| Package height | 460 |
| Package weight | 9000 |
| Packaging content | |
| Stand included | Y |
| Cables included | HDMI |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 670988 |
| Other features | |
| Digital signal format system | Not supported |
| Technical details | |
| Warranty period | 3 |
The product specifications, description, and images are automatically retrieved and displayed on this site from the Icecat international catalog, subject to errors in operation, translation, and localization.
Automated information is indicative and may be modified by manufacturers without notice at any time. Certain promotions, locations, and products may only be available in a limited sales territory, in accordance with the product, pricing, and service policies of the manufacturers. Unless expressly specified in the contract between parties, the content of the services, products, and software presented on this site is provided with the manufacturer's standard warranty for Romania. Price promotions are limited to a delimited stock, which may change at any time within the promotion period automatically. Stock clearances are valid exclusively for the clearance stock.
