Description
Specifications
Display | |
Display diagonal | 23.8 |
Display resolution | 2560 x 1440 |
Native aspect ratio | 16:9 |
Display technology | LED |
Touchscreen | N |
HD type | Quad HD |
Panel type | IPS |
Backlight type | W-LED |
Display brightness (typical) | 300 |
Response time | 6 |
Anti-glare screen | Y |
Screen shape | Flat screen |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 3000000:1 |
Maximum refresh rate | 60 |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
Display number of colours | 16.7 million colours |
Response time (fast) | 4 |
Pixel pitch | 0.205 x 0.205 |
Pixel density | 123 |
Viewable size, horizontal | 526.8 |
Viewable size, vertical | 296.3 |
High Dynamic Range (HDR) supported | Y |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Colour depth | 8 |
Colour gamut standard | sRGB |
Colour gamut | 99 |
sRGB coverage (typical) | 99 |
Performance | |
Low Blue Light technology | Y |
Compatible operating systems | Windows 10, Windows 11 |
Multimedia | |
Built-in speaker(s) | N |
Built-in camera | N |
Design | |
Product colour | Black |
Colour name | Raven Black |
Certification | Energy Star Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |
Ports & interfaces | |
Built-in USB hub | Y |
Number of upstream ports | 1 |
Number of USB Type-B upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 4 |
HDMI | Y |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
DisplayPorts quantity | 2 |
DisplayPort version | 1.4 |
Audio output | Y |
Network | |
Ethernet LAN | Y |
Ergonomics | |
VESA mounting | Y |
Panel mounting interface | 100 x 100 |
Cable management | Y |
Cable lock slot | Y |
Cable lock slot type | Kensington |
Height adjustment | Y |
Height adjustment | 155 |
Pivot | Y |
Pivot angle | -90 - 90 |
Swivelling | Y |
Swivel angle range | -45 - 45 |
Tilt adjustment | Y |
Tilt angle range | -5 - 23.5 |
On Screen Display (OSD) | Y |
Power | |
Power consumption (typical) | 25 |
Power consumption (max) | 65 |
Power consumption (off) | 0.5 |
AC input voltage | 100 - 240 |
AC input frequency | 50 - 60 |
Power supply type | Internal |
Weight & dimensions | |
Width (with stand) | 539.5 |
Depth (with stand) | 199.7 |
Weight (with stand) | 5700 |
Width (without stand) | 539.5 |
Depth (without stand) | 46.5 |
Height (without stand) | 323.7 |
Weight (without stand) | 3800 |
Bezel width (side) | 2 |
Bezel width (top) | 2 |
Bezel width (bottom) | 18 |
Packaging data | |
Package width | 620 |
Package depth | 160 |
Package height | 420 |
Package weight | 8300 |
Packaging content | |
Stand included | Y |
Cables included | AC,DisplayPort,HDMI,USB Type-C |
Quick start guide | Y |
DisplayPort cable length | 1.8 |
HDMI cable length | 1.8 |
The product specifications, description, and images are automatically retrieved and displayed on this site from the Icecat international catalog, subject to errors in operation, translation, and localization.
Automated information is indicative and may be modified by manufacturers without notice at any time. Certain promotions, locations, and products may only be available in a limited sales territory, in accordance with the product, pricing, and service policies of the manufacturers. Unless expressly specified in the contract between parties, the content of the services, products, and software presented on this site is provided with the manufacturer's standard warranty for Romania. Price promotions are limited to a delimited stock, which may change at any time within the promotion period automatically. Stock clearances are valid exclusively for the clearance stock.