
Description
Specifications
| Design | |
| Product type | Notebook |
| Product colour | Black |
| Colour name | Deep Black, Paint |
| Form factor | Clamshell |
| Housing material | Aluminium,Carbon fibre |
| Display | |
| Display diagonal | 14 |
| Display resolution | 1920 x 1200 |
| Touchscreen | N |
| HD type | WUXGA |
| Panel type | IPS |
| Native aspect ratio | 16:10 |
| LED backlight | Y |
| Anti-glare screen | Y |
| Display brightness | 400 |
| Colour gamut | 100 |
| RGB colour space | sRGB |
| Contrast ratio (typical) | 1000:1 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core i7 |
| Processor generation | Intel Core i7-13xxx |
| Processor model | i7-1355U |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor boost frequency | 5 |
| Performance cores | 2 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 5 |
| Efficient-core Max Turbo Frequency | 3.7 |
| Processor cache | 12 |
| Processor cache type | Smart Cache |
| Processor base power | 15 |
| Maximum turbo power | 55 |
| Memory | |
| Internal memory | 32 |
| Internal memory type | LPDDR5-SDRAM |
| Memory form factor | On-board |
| Memory clock speed | 6000 |
| Maximum internal memory | 32 |
| Memory channels | Octa-channel |
| Storage | |
| Total storage capacity | 1000 |
| Storage media | SSD |
| Total SSDs capacity | 1000 |
| Number of SSDs installed | 1 |
| SSD capacity | 1000 |
| NVMe | Y |
| SSD interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| Optical drive type | N |
| Card reader integrated | N |
| Graphics | |
| On-board graphics card | Y |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card model | Intel Iris Xe Graphics |
| Audio | |
| Audio chip | Realtek ALC3306 |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 4 |
| Built-in microphone | Y |
| Number of microphones | 4 |
| Camera | |
| Front camera | Y |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 |
| Infrared (IR) camera | Y |
| Privacy camera | Y |
| Privacy type | Privacy shutter |
| Network | |
| Mobile network connection | N |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,Wi-Fi 6 (802.11ax),802.11g,Wi-Fi 4 (802.11n),Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | N |
| Bluetooth | Y |
| Bluetooth version | 5.3 |
| Near Field Communication (NFC) | Y |
| WWAN | Upgradable |
| Ports & interfaces | |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Y |
| Combo headphone/mic port | Y |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Power Delivery (USB PD) | Y |
| USB Sleep-and-Charge | Y |
| USB Sleep-and-Charge ports | 1 |
| Performance | |
| Motherboard chipset | Intel SoC |
| Keyboard | |
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | N |
| Keyboard backlit | Y |
| Spill-resistant keyboard | Y |
| Keyboard language | English |
| Software | |
| Operating system installed | Windows 11 Pro |
| Operating system language | ENG,ROM |
| Bundled software | Intel Connectivity Performance Suite |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 57 |
| Fast charging | Y |
| Power | |
| AC adapter power | 65 |
| AC adapter frequency | 50 - 60 |
| AC adapter input voltage | 100 - 240 |
| Security | |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Fingerprint reader | Y |
| Smart card reader | N |
| Windows Hello | Y |
| Trusted Platform Module (TPM) | Y |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Y |
| Password protection type | Power on,SSD,Supervisor |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 |
| Storage temperature (T-T) | 5 - 43 |
| Operating relative humidity (H-H) | 8 - 95 |
| Storage relative humidity (H-H) | 5 - 95 |
| Maximum shipping altitude | 3048 |
| Certificates | |
| Certification | MIL-STD-810H |
| Sustainability | |
| Sustainability certificates | ENERGY STAR,EPEAT Gold,ErP,TCO |
| Weight & dimensions | |
| Weight | 1120 |
| Width | 315.6 |
| Depth | 222.5 |
| Height | 15.36 |
| Other features | |
| AC adapter included | Y |
The product specifications, description, and images are automatically retrieved and displayed on this site from the Icecat international catalog, subject to errors in operation, translation, and localization.
Automated information is indicative and may be modified by manufacturers without notice at any time. Certain promotions, locations, and products may only be available in a limited sales territory, in accordance with the product, pricing, and service policies of the manufacturers. Unless expressly specified in the contract between parties, the content of the services, products, and software presented on this site is provided with the manufacturer's standard warranty for Romania. Price promotions are limited to a delimited stock, which may change at any time within the promotion period automatically. Stock clearances are valid exclusively for the clearance stock.
