
Description
Specifications
| Design | |
| Product type | Hybrid (2-in-1) |
| Product colour | Grey |
| Colour name | Storm Grey |
| Form factor | Convertible (Folder) |
| Housing material | Aluminium |
| Display | |
| Display diagonal | 14 |
| Display resolution | 1920 x 1200 |
| Touchscreen | Y |
| HD type | WUXGA |
| Panel type | OLED |
| LED backlight | Y |
| Native aspect ratio | 16:10 |
| Display surface | Gloss |
| Display brightness | 400 |
| Colour gamut | 100 |
| RGB colour space | DCI-P3 |
| Maximum refresh rate | 60 |
| Contrast ratio (typical) | 100000:1 |
| High Dynamic Range (HDR) supported | Y |
| High Dynamic Range (HDR) technology | Dolby Vision,HDR True Black 500 |
| Processor | |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen 5 |
| Processor generation | AMD Ryzen 7000 Series |
| Processor model | 7535U |
| Processor cores | 6 |
| Processor threads | 12 |
| Processor boost frequency | 4.55 |
| Processor frequency | 2.9 |
| Processor cache | 16 |
| Processor cache type | L3 |
| Memory | |
| Internal memory | 16 |
| Internal memory type | LPDDR5-SDRAM |
| Memory clock speed | 6400 |
| Memory form factor | On-board |
| Maximum internal memory | 16 |
| Memory channels | Dual-channel |
| Storage | |
| Total storage capacity | 512 |
| Storage media | SSD |
| Total SSDs capacity | 512 |
| Number of SSDs installed | 1 |
| SSD capacity | 512 |
| SSD interface | PCI Express 4.0 |
| NVMe | Y |
| SSD form factor | M.2 |
| Optical drive type | N |
| Card reader integrated | Y |
| Compatible memory cards | MicroSD (TransFlash) |
| Graphics | |
| On-board graphics card | Y |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 660M |
| Audio | |
| Audio chip | Realtek ALC3306 |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Speaker power | 2 |
| Built-in microphone | Y |
| Number of microphones | 2 |
| Camera | |
| Front camera | Y |
| Front camera resolution | 1920 x 1080 |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Y |
| Privacy camera | Y |
| Privacy type | Privacy shutter |
| Network | |
| Mobile network connection | N |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| Ethernet LAN | N |
| Bluetooth | Y |
| Bluetooth version | 5.3 |
| Near Field Communication (NFC) | N |
| WWAN | Not installed |
| Ports & interfaces | |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Y |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Power Delivery (USB PD) | Y |
| USB Sleep-and-Charge | Y |
| USB Sleep-and-Charge ports | 1 |
| Performance | |
| Motherboard chipset | AMD SoC |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | N |
| Keyboard backlit | Y |
| Keyboard language | English |
| Software | |
| Operating system installed | Windows 11 Home |
| Operating system language | DAN,ENG,FIN,NOR,SLK |
| Bundled software | Office Trial |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 71 |
| Battery life (max) | 14 |
| Continuous video playback time | 19 |
| Fast charging | Y |
| Power | |
| AC adapter power | 65 |
| AC adapter frequency | 50/60 |
| AC adapter input voltage | 100 - 240 |
| Security | |
| Fingerprint reader | N |
| Windows Hello | Y |
| Trusted Platform Module (TPM) | Y |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Y |
| Password protection type | BIOS,Supervisor,User |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 |
| Storage temperature (T-T) | 5 - 43 |
| Operating relative humidity (H-H) | 8 - 95 |
| Storage relative humidity (H-H) | 5 - 95 |
| Maximum shipping altitude | 3048 |
| Certificates | |
| Certification | TÜV Rheinland® Low Blue Light (Hardware Solution) MIL-STD-810H |
| Sustainability | |
| Sustainability certificates | ENERGY STAR,EPEAT Gold |
| Weight & dimensions | |
| Weight | 1490 |
| Width | 317.87 |
| Depth | 222.5 |
| Height | 16.49 |
| Other features | |
| AC adapter included | Y |
The product specifications, description, and images are automatically retrieved and displayed on this site from the Icecat international catalog, subject to errors in operation, translation, and localization.
Automated information is indicative and may be modified by manufacturers without notice at any time. Certain promotions, locations, and products may only be available in a limited sales territory, in accordance with the product, pricing, and service policies of the manufacturers. Unless expressly specified in the contract between parties, the content of the services, products, and software presented on this site is provided with the manufacturer's standard warranty for Romania. Price promotions are limited to a delimited stock, which may change at any time within the promotion period automatically. Stock clearances are valid exclusively for the clearance stock.
