Description
Specifications
Display | |
Display diagonal | 31.5 |
Display resolution | 3840 x 2160 |
Native aspect ratio | 16:9 |
Touchscreen | N |
HD type | 4K Ultra HD |
Display brightness (typical) | 300 |
Anti-glare screen | Y |
Screen shape | Curved screen |
Screen curvature rating | 1500R |
Contrast ratio (typical) | 3000:1 |
Contrast ratio (dynamic) | 100000000:1 |
Maximum refresh rate | 144 |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
Display number of colours | 1.073 billion colours |
Pixel pitch | 0.18159 x 0.18159 |
Horizontal scan range | 180 - 317 |
Vertical scan range | 48 - 144 |
Viewable size, horizontal | 697.306 |
Viewable size, vertical | 392.234 |
Display diagonal (metric) | 80 |
High Dynamic Range (HDR) supported | Y |
Colour depth | 8 |
sRGB coverage (typical) | 114 |
Adobe RGB coverage | 90 |
Performance | |
NVIDIA G-SYNC | N |
AMD FreeSync | Y |
AMD FreeSync type | FreeSync Premium |
Multimedia | |
Built-in speaker(s) | N |
Built-in camera | N |
Design | |
Market positioning | Gaming |
Product colour | Black |
Ports & interfaces | |
Built-in USB hub | Y |
USB Type-C downstream ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Y |
HDMI | Y |
HDMI ports quantity | 2 |
HDMI version | 2.1 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4a |
Headphone out | Y |
Ergonomics | |
VESA mounting | Y |
Panel mounting interface | 100 x 100 |
Cable lock slot | Y |
Cable lock slot type | Kensington |
Height adjustment | N |
Tilt adjustment | Y |
Tilt angle range | -5 - 20 |
On Screen Display (OSD) | Y |
Power | |
AC input voltage | 100 - 240 |
AC input frequency | 50 - 60 |
Input current | 4.74 |
AC adapter output voltage | 19 |
Packaging content | |
Stand included | Y |
Weight & dimensions | |
Width (with stand) | 710.5 |
Depth (with stand) | 249.3 |
Height (with stand) | 528.2 |
Weight (with stand) | 5900 |
Width (without stand) | 710.5 |
Depth (without stand) | 96.8 |
Height (without stand) | 423.3 |
Weight (without stand) | 4800 |
Packaging data | |
Package width | 968 |
Package depth | 178 |
Package height | 530 |
Package weight | 8620 |
The product specifications, description, and images are automatically retrieved and displayed on this site from the Icecat international catalog, subject to errors in operation, translation, and localization.
Automated information is indicative and may be modified by manufacturers without notice at any time. Certain promotions, locations, and products may only be available in a limited sales territory, in accordance with the product, pricing, and service policies of the manufacturers. Unless expressly specified in the contract between parties, the content of the services, products, and software presented on this site is provided with the manufacturer's standard warranty for Romania. Price promotions are limited to a delimited stock, which may change at any time within the promotion period automatically. Stock clearances are valid exclusively for the clearance stock.