
Description
Specifications
| Display | |
| Display diagonal | 24.5 |
| Display resolution | 1920 x 1080 |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | N |
| HD type | Full HD |
| Panel type | IPS |
| Display brightness (typical) | 300 |
| Response time | 4 |
| Screen shape | Flat screen |
| Contrast ratio (typical) | 1300:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Maximum refresh rate | 100 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.2832 x 0.2802 |
| Vertical scan range | 48 - 100 |
| Viewable size, horizontal | 543.7 |
| Viewable size, vertical | 302.6 |
| Colour depth | 8 |
| Colour gamut standard | sRGB |
| sRGB coverage (typical) | 101 |
| Performance | |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| Multimedia | |
| Built-in speaker(s) | Y |
| Number of speakers | 2 |
| RMS rated power | 4 |
| Built-in camera | N |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Feet colour | Black |
| Ports & interfaces | |
| Built-in USB hub | N |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | N |
| HDMI | Y |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 0 |
| Audio input | Y |
| Headphone out | Y |
| Headphone outputs | 1 |
| Microphone in | Y |
| Ergonomics | |
| VESA mounting | Y |
| Panel mounting interface | 100 x 100 |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Height adjustment | N |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 20 |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Power consumption (standby) | 0.5 |
| Power consumption (off) | 0.3 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power supply type | External |
| Weight & dimensions | |
| Width (with stand) | 557.5 |
| Depth (with stand) | 422.1 |
| Height (with stand) | 207.2 |
| Weight (with stand) | 2900 |
| Packaging data | |
| Package width | 630 |
| Package depth | 411 |
| Package height | 125 |
| Package weight | 4400 |
| Package type | Box |
| Packaging content | |
| Stand included | Y |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 1672164 |
The product specifications, description, and images are automatically retrieved and displayed on this site from the Icecat international catalog, subject to errors in operation, translation, and localization.
Automated information is indicative and may be modified by manufacturers without notice at any time. Certain promotions, locations, and products may only be available in a limited sales territory, in accordance with the product, pricing, and service policies of the manufacturers. Unless expressly specified in the contract between parties, the content of the services, products, and software presented on this site is provided with the manufacturer's standard warranty for Romania. Price promotions are limited to a delimited stock, which may change at any time within the promotion period automatically. Stock clearances are valid exclusively for the clearance stock.
