Description
Collapse
Specifications
Expand
Features | |
UPS topology | Line-Interactive |
Output power capacity | 0.8 |
Output power | 480 |
Waveform | Pseudo sine |
Input operation voltage (min) | 162 |
Input operation voltage (max) | 290 |
Input frequency | 50/60 |
Output operation voltage (min) | 207 |
Output operation voltage (max) | 253 |
Output frequency | 50/60 |
Automatic Voltage Regulation (AVR) | Y |
Response time | 4 |
Number of input phases | 1 |
Power factor | 0.6 |
Noise level | 40 |
Surge protection | Y |
Power protection features | Over voltage,Overcharge,Overdischarge,Overload,Short circuit |
Auto-restart | Y |
Ports & interfaces | |
AC outlets quantity | 2 |
USB port | Y |
Modem (RJ-11) ports | 2 |
Battery | |
Number of batteries supported | 1 |
Typical backup time at full load | 1 |
Typical backup time at half load | 5 |
Battery recharge time | 6 |
Cold start | Y |
Design | |
Form factor | Tower |
Product colour | Black |
Cable length | 1.2 |
Control type | Buttons |
LED indicators | Y |
Certification | RoHS, CE |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 |
Operating relative humidity (H-H) | 0 - 90 |
Weight & dimensions | |
Width | 87 |
Depth | 276 |
Height | 165 |
Weight | 4530 |
Package width | 126 |
Package depth | 319 |
Package height | 232 |
Package weight | 4530 |
The product specifications, description, and images are automatically retrieved and displayed on this site from the Icecat international catalog, subject to errors in operation, translation, and localization.
Automated information is indicative and may be modified by manufacturers without notice at any time. Certain promotions, locations, and products may only be available in a limited sales territory, in accordance with the product, pricing, and service policies of the manufacturers. Unless expressly specified in the contract between parties, the content of the services, products, and software presented on this site is provided with the manufacturer's standard warranty for Romania. Price promotions are limited to a delimited stock, which may change at any time within the promotion period automatically. Stock clearances are valid exclusively for the clearance stock.