Description
Specifications
Display | |
Display diagonal | 50 |
Display technology | LCD |
Panel type | IPS |
Display resolution | 3840 x 2160 |
Display brightness | 500 |
HD type | 4K Ultra HD |
Touchscreen | N |
Response time | 8 |
Contrast ratio (typical) | 1200:1 |
Dynamic contrast ratio marketing name | Mega Contrast |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
Pixel pitch | 0.285 x 0.285 |
Display diagonal (metric) | 125 |
Haze rate | 25 |
Horizontal scan range | 30 - 81 |
Vertical scan range | 48 - 75 |
Pixel frequency (max) | 594 |
RGB colour space | NTSC |
Colour gamut | 72 |
Ports & interfaces | |
HDMI ports quantity | 3 |
HDMI version | 2.0 |
HDMI input ports quantity | 3 |
DVI port | N |
DisplayPorts quantity | 1 |
DisplayPorts in | 1 |
DisplayPort version | 1.2 |
USB port | Y |
USB ports quantity | 2 |
Ethernet LAN | Y |
Ethernet LAN (RJ-45) ports | 1 |
Wi-Fi | Y |
RS-232 interface | Y |
Infrared data port | Y |
Remote (IR) input | 1 |
Design | |
Product design | Digital signage flat panel |
Product colour | Black |
Placement supported | Indoor |
Screen shape | Flat screen |
VESA mounting | Y |
Panel mounting interface | 200 x 200 |
Bezel width (bottom) | 11.5 |
Bezel width (side) | 11.5 |
Bezel width (top) | 11.5 |
Bezel colour | Charcoal Black |
Anti-glare screen | Y |
Performance | |
Purpose | Universal |
Operating hours (hours/days) | 24/7 |
HDCP | Y |
HDCP version | 2.2 |
Power | |
Power consumption (typical) | 132 |
Power consumption (sleep) | 0.5 |
Energy efficiency class (SDR) | G |
Energy consumption (SDR) per 1000 hours | 85 |
AC input voltage | 100 - 240 |
AC input frequency | 50/60 |
Energy efficiency scale | A to G |
Computer system | |
Computer system | Y |
Computer system type | System on Chip (SoC) |
Built-in processor | Y |
Operating system installed | Tizen |
Operating system version | 7.0 |
Weight & dimensions | |
Display width | 1124.1 |
Display depth | 28.5 |
Display height | 644.8 |
Display weight | 11800 |
Packaging data | |
Package width | 1246 |
Package depth | 131 |
Package height | 761 |
Package weight | 14900 |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 |
Operating relative humidity (H-H) | 10 - 80 |
Technical details | |
Audio out (mini jack) | 1 |
Other features | |
Bluetooth | Y |
Flash memory | 16000 |
RS-232 input ports | 1 |
RS-232 output ports | 1 |
RJ-45 input ports | 1 |
The product specifications, description, and images are automatically retrieved and displayed on this site from the Icecat international catalog, subject to errors in operation, translation, and localization.
Automated information is indicative and may be modified by manufacturers without notice at any time. Certain promotions, locations, and products may only be available in a limited sales territory, in accordance with the product, pricing, and service policies of the manufacturers. Unless expressly specified in the contract between parties, the content of the services, products, and software presented on this site is provided with the manufacturer's standard warranty for Romania. Price promotions are limited to a delimited stock, which may change at any time within the promotion period automatically. Stock clearances are valid exclusively for the clearance stock.