
Description
Specifications
| Display | |
| Display diagonal | 14.6 |
| Panel type | AMOLED |
| Display resolution | 2960 x 1848 |
| Display technology marketing name | Dynamic AMOLED 2X |
| Display number of colours | 16 million colours |
| Processor | |
| Processor cores | 8 |
| Processor boost frequency | 3.73 |
| Memory | |
| Internal memory | 12 |
| Storage | |
| Internal storage capacity | 256 |
| Card reader integrated | Y |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2000 |
| Storage media | Flash |
| User memory | 226.1 |
| Camera | |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 13 |
| Second rear camera resolution (numeric) | 8 |
| Auto focus | Y |
| Rear camera flash | Y |
| Maximum video resolution | 3840 x 2160 |
| Resolution at capture speed | 3840x2160@30fps |
| Front camera | Y |
| Front camera resolution (numeric) | 12 |
| Network | |
| Mobile network connection | Y |
| Mobile network generation | 5G |
| 3G standards | UMTS |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 FDD,Sub6 SDL,Sub6 TDD |
| Bluetooth | Y |
| Bluetooth version | 5.4 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax),Wi-Fi 6E (802.11ax),Wi-Fi 7 (802.11be) |
| 5G bands supported | 600,700,800,850,900,1500,1800,1900,2100,2300,2500,2600,3500,3700 |
| 3G bands supported | 850,900,1900,2100 |
| Wi-Fi Direct | Y |
| Near Field Communication (NFC) | N |
| 4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 |
| Dual SIM support | Y |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Design | |
| Form factor | Slate |
| Product colour | Silver |
| Device type | Tablet PC |
| International Protection (IP) code | IP68 |
| Performance | |
| Position location | Y |
| BeiDou | Y |
| GLONASS | Y |
| Galileo | Y |
| GPS (satellite) | Y |
| Quasi-Zenith Satellite System (QZSS) | Y |
| Accelerometer | Y |
| Ambient light sensor | Y |
| Gyroscope | Y |
| Hall sensor | Y |
| Security | |
| Fingerprint reader | Y |
| Software | |
| Platform | Android |
| Battery | |
| Battery capacity | 11600 |
| Removable battery | N |
| Continuous video playback time | 23 |
| Weight & dimensions | |
| Width | 326.3 |
| Depth | 5.1 |
| Height | 208.5 |
| Weight | 695 |
| Packaging content | |
| Stylus pen | Y |
| AC adapter included | N |
| Cables included | USB Type-C |
The product specifications, description, and images are automatically retrieved and displayed on this site from the Icecat international catalog, subject to errors in operation, translation, and localization.
Automated information is indicative and may be modified by manufacturers without notice at any time. Certain promotions, locations, and products may only be available in a limited sales territory, in accordance with the product, pricing, and service policies of the manufacturers. Unless expressly specified in the contract between parties, the content of the services, products, and software presented on this site is provided with the manufacturer's standard warranty for Romania. Price promotions are limited to a delimited stock, which may change at any time within the promotion period automatically. Stock clearances are valid exclusively for the clearance stock.
