Description
Specifications
Display | |
Display diagonal | 27 |
Display resolution | 1920 x 1080 |
Native aspect ratio | 16:9 |
Display technology | LED |
Touchscreen | N |
HD type | Full HD |
Panel type | IPS |
Display brightness (typical) | 250 |
Response time | 4 |
Display surface | Matt |
Screen shape | Flat screen |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 1080p |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 50000000:1 |
Maximum refresh rate | 75 |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
Display number of colours | 16.78 million colours |
Digital horizontal frequency | 24 - 86 |
Digital vertical frequency | 48 - 75 |
Colour depth | 8 |
Performance | |
Flicker-free technology | Y |
Low Blue Light technology | Y |
Multimedia | |
Built-in speaker(s) | N |
Built-in camera | N |
Design | |
Product colour | Black |
Frameless design | Y |
Front bezel colour | Black |
Feet colour | Black |
Certification | WEEE, BSMI, BIS |
Ports & interfaces | |
Built-in USB hub | N |
DVI port | N |
HDMI | Y |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Audio input | N |
Headphone out | N |
DC-in jack | Y |
Ergonomics | |
VESA mounting | Y |
Panel mounting interface | 100 x 100 |
Cable lock slot | Y |
Cable lock slot type | Kensington |
Height adjustment | N |
Tilt adjustment | Y |
Tilt angle range | -5 - 20 |
Power | |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 25 |
Power consumption (typical) | 28 |
Power consumption (standby) | 0.3 |
Power consumption (PowerSave) | 20 |
AC input voltage | 100 - 240 |
AC input frequency | 50 - 60 |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 |
Operating relative humidity (H-H) | 20 - 90 |
Packaging content | |
Stand included | Y |
Cables included | AC,HDMI |
Weight & dimensions | |
Width (with stand) | 615 |
Depth (with stand) | 225 |
Height (with stand) | 458 |
Weight (with stand) | 4100 |
Width (without stand) | 615 |
Depth (without stand) | 46 |
Height (without stand) | 364 |
Weight (without stand) | 3600 |
Packaging data | |
Package width | 695 |
Package depth | 145 |
Package height | 460 |
Package weight | 6000 |
Sustainability | |
Sustainability certificates | RoHS |
European Product Registry for Energy Labelling (EPREL) code | 351019 |
The product specifications, description, and images are automatically retrieved and displayed on this site from the Icecat international catalog, subject to errors in operation, translation, and localization.
Automated information is indicative and may be modified by manufacturers without notice at any time. Certain promotions, locations, and products may only be available in a limited sales territory, in accordance with the product, pricing, and service policies of the manufacturers. Unless expressly specified in the contract between parties, the content of the services, products, and software presented on this site is provided with the manufacturer's standard warranty for Romania. Price promotions are limited to a delimited stock, which may change at any time within the promotion period automatically. Stock clearances are valid exclusively for the clearance stock.