Description
Specifications
Projector | |
Projector brightness | 1200 |
Projection technology | LED |
Projector native resolution | 1080p (1920x1080) |
Contrast ratio (typical) | 3000000:1 |
Screen size compatibility | 24 - 100 |
Projection distance | 0.65 - 2.72 |
Number of colours | 1.07 billion colours |
Vertical scan range | 24 - 120 |
Horizontal scan range | 30 - 97 |
Keystone correction, horizontal | -30 - 30 |
Keystone correction, vertical | -40 - 40 |
Matrix size | 0.33 |
Light source | |
Light source type | LED |
Service life of light source | 30000 |
Lens system | |
Fixed focal length | 9.251 |
Aperture range (F-F) | 1.7 - 1.7 |
Zoom type | Fixed |
Throw ratio | 1.23 |
Offset | 100 |
Video | |
Full HD | Y |
3D | Y |
Supported graphics resolutions | 640 x 480 (VGA),3840 x 2160 |
Supported video modes | 480i,480p,576i,576p,720p,1080i,1080p,2160p |
Ports & interfaces | |
HDMI ports quantity | 1 |
HDMI connector type | Full-size |
HDMI version | 2.0 |
DVI port | N |
USB 2.0 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
PC Audio out | Y |
DC-in jack | Y |
Network | |
Smart TV | N |
Ethernet LAN | N |
Wi-Fi | Y |
Bluetooth | Y |
Bluetooth version | 4.0 |
Storage | |
Card reader integrated | Y |
Compatible memory cards | MicroSD (TransFlash),MicroSDXC |
Maximum memory card size | 64 |
Internal storage capacity | 16 |
Features | |
Interactive | N |
Noise level | 26 |
Noise level (economic mode) | 24 |
HDCP | Y |
On Screen Display (OSD) | Y |
On Screen Display (OSD) languages | ARA,CHI (SIMPL),CHI (TR),CZE,DEU,DUT,ENG,ESP,FIN,FRE,GRE,IND,ITA,JPN,KOR,POL,POR,RUS,SWE,THA,TUR,VIE |
Number of OSD languages | 23 |
Multimedia | |
Built-in speaker(s) | Y |
RMS rated power | 6 |
Number of built-in speakers | 2 |
Design | |
Product type | Short throw projector |
Market positioning | Portable |
Product colour | Black,Gold |
Placement | Desktop,Ceiling |
Display | |
Built-in display | N |
Power | |
Power source | AC |
Power consumption (typical) | 74 |
Power consumption (standby) | 0.5 |
AC input voltage | 100-240 |
AC input frequency | 50 - 60 |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 |
Operating relative humidity (H-H) | 0 - 90 |
Weight & dimensions | |
Weight | 1320 |
Width | 224 |
Depth | 224 |
Height | 51 |
Package width | 286 |
Package depth | 151 |
Package height | 284 |
Package weight | 3150 |
Packaging content | |
Remote control included | Y |
Cables included | AC,USB Type-C |
Manual | Y |
The product specifications, description, and images are automatically retrieved and displayed on this site from the Icecat international catalog, subject to errors in operation, translation, and localization.
Automated information is indicative and may be modified by manufacturers without notice at any time. Certain promotions, locations, and products may only be available in a limited sales territory, in accordance with the product, pricing, and service policies of the manufacturers. Unless expressly specified in the contract between parties, the content of the services, products, and software presented on this site is provided with the manufacturer's standard warranty for Romania. Price promotions are limited to a delimited stock, which may change at any time within the promotion period automatically. Stock clearances are valid exclusively for the clearance stock.