Description
Specifications
Display | |
Display diagonal | 34 |
Display resolution | 3440 x 1440 |
Native aspect ratio | 21:9 |
Display technology | LED |
Touchscreen | N |
HD type | UltraWide Quad HD |
Panel type | IPS |
Display brightness (typical) | 400 |
Response time | 4 |
Anti-glare screen | Y |
Screen shape | Flat screen |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 50000000:1 |
Maximum refresh rate | 75 |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
Display number of colours | 1.07 billion colours |
Pixel pitch | 0.233 x 0.233 |
Digital horizontal frequency | 15 - 120 |
Digital vertical frequency | 24 - 76 |
Colour depth | 10 |
sRGB coverage (typical) | 104 |
NTSC coverage (typical) | 72 |
Performance | |
VESA Adaptive Sync support | Y |
Flicker-free technology | Y |
Low Blue Light technology | Y |
Multimedia | |
Built-in speaker(s) | Y |
Number of speakers | 2 |
RMS rated power | 6 |
Design | |
Market positioning | Home |
Product colour | Black |
Feet colour | Black |
Ports & interfaces | |
HDMI | Y |
HDMI ports quantity | 2 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
Headphone out | Y |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDCP | Y |
AC (power) in | Y |
Ergonomics | |
VESA mounting | Y |
Panel mounting interface | 100 x 100 |
Cable lock slot | Y |
Cable lock slot type | Kensington |
Height adjustment | Y |
Height adjustment | 100 |
Swivelling | Y |
Swivel angle range | -180 - 180 |
Tilt adjustment | Y |
Tilt angle range | -4 - 20 |
Power | |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | F |
Energy consumption (SDR) per 1000 hours | 29 |
Energy consumption (HDR) per 1000 hours | 29 |
Power consumption (typical) | 43 |
Power consumption (standby) | 0.5 |
Power consumption (max) | 45 |
AC input voltage | 100 - 240 |
AC input frequency | 50 - 60 |
Energy efficiency scale | A to G |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 |
Operating relative humidity (H-H) | 20 - 90 |
Packaging content | |
Cables included | AC,HDMI |
Quick start guide | Y |
Weight & dimensions | |
Width (with stand) | 817 |
Depth (with stand) | 201 |
Height (with stand) | 513.31 |
Weight (with stand) | 9200 |
Width (without stand) | 817 |
Depth (without stand) | 59 |
Height (without stand) | 367 |
Weight (without stand) | 6800 |
Packaging data | |
Package width | 900 |
Package depth | 230 |
Package height | 460 |
Package weight | 11600 |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 401359 |
The product specifications, description, and images are automatically retrieved and displayed on this site from the Icecat international catalog, subject to errors in operation, translation, and localization.
Automated information is indicative and may be modified by manufacturers without notice at any time. Certain promotions, locations, and products may only be available in a limited sales territory, in accordance with the product, pricing, and service policies of the manufacturers. Unless expressly specified in the contract between parties, the content of the services, products, and software presented on this site is provided with the manufacturer's standard warranty for Romania. Price promotions are limited to a delimited stock, which may change at any time within the promotion period automatically. Stock clearances are valid exclusively for the clearance stock.