Description
Specifications
Display | |
Display diagonal | 27 |
Display resolution | 2560 x 1440 |
Native aspect ratio | 16:9 |
Display technology | LED |
HD type | Quad HD |
Panel type | IPS |
Backlight type | LED |
Display brightness (typical) | 250 |
Response time | 5 |
Anti-glare screen | Y |
Screen shape | Flat screen |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 50000000:1 |
Maximum refresh rate | 75 |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
Display number of colours | 16.7 million colours |
Pixel pitch | 0.233 x 0.233 |
Horizontal scan range | 31 - 115 |
Vertical scan range | 48 - 75 |
Display diagonal (metric) | 69 |
Colour depth | 8 |
sRGB coverage (typical) | 104 |
NTSC coverage (typical) | 72 |
Performance | |
Low Blue Light technology | Y |
Multimedia | |
Built-in speaker(s) | Y |
Built-in camera | N |
Number of speakers | 2 |
RMS rated power | 2.5 |
Design | |
Product colour | Black |
Ports & interfaces | |
HDMI | Y |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
Headphone out | Y |
Headphone connectivity | 3.5 mm |
Ergonomics | |
VESA mounting | Y |
Panel mounting interface | 100 x 100 |
Cable management | Y |
Cable lock slot | Y |
Cable lock slot type | Kensington |
Height adjustment | Y |
Height adjustment | 130 |
Pivot | Y |
Pivot angle | 90 - 90 |
Swivelling | Y |
Swivel angle range | 0 - 360 |
Tilt angle range | -3.5 - 28 |
Power | |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | E |
Energy consumption (SDR) per 1000 hours | 19 |
Energy consumption (HDR) per 1000 hours | 21 |
Power consumption (typical) | 28 |
Power consumption (standby) | 0.5 |
Power consumption (max) | 30 |
AC input voltage | 100 - 240 |
Power supply type | Internal |
Energy efficiency scale | A to G |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 |
Operating relative humidity (H-H) | 20 - 90 |
Weight & dimensions | |
Width (with stand) | 614 |
Depth (with stand) | 233 |
Height (with stand) | 538 |
Weight (with stand) | 6700 |
Width (without stand) | 614 |
Depth (without stand) | 53 |
Height (without stand) | 366 |
Weight (without stand) | 4600 |
Packaging data | |
Package width | 775 |
Package depth | 140 |
Package height | 465 |
Package weight | 8600 |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1438344 |
The product specifications, description, and images are automatically retrieved and displayed on this site from the Icecat international catalog, subject to errors in operation, translation, and localization.
Automated information is indicative and may be modified by manufacturers without notice at any time. Certain promotions, locations, and products may only be available in a limited sales territory, in accordance with the product, pricing, and service policies of the manufacturers. Unless expressly specified in the contract between parties, the content of the services, products, and software presented on this site is provided with the manufacturer's standard warranty for Romania. Price promotions are limited to a delimited stock, which may change at any time within the promotion period automatically. Stock clearances are valid exclusively for the clearance stock.