Description
Specifications
Display | |
Display diagonal | 32 |
Display resolution | 1920 x 1080 |
Native aspect ratio | 16:9 |
Display technology | LED |
Touchscreen | Y |
HD type | Full HD |
Panel type | VA |
LED backlight | Y |
Backlight type | LED |
Touchscreen technology | Capacitive |
Touch technology | Multi-touch |
Number of simultaneous touchpoints | 10 |
Display brightness | 450 |
Response time | 5 |
Screen shape | Flat screen |
Contrast ratio (typical) | 3000:1 |
Contrast ratio (dynamic) | 50000000:1 |
Maximum refresh rate | 60 |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
Display number of colours | 16.78 million colours |
Pixel pitch | 0.364 x 0.364 |
Horizontal scan range | 15 - 73 |
Vertical scan range | 47 - 75 |
Digital horizontal frequency | 15 - 73 |
Digital vertical frequency | 47 - 75 |
Surface hardness | 7H |
Colour gamut standard | NTSC |
Colour gamut | 72 |
Performance | |
NVIDIA G-SYNC | N |
AMD FreeSync | N |
Multimedia | |
Built-in speaker(s) | Y |
Number of speakers | 2 |
Design | |
International Protection (IP) code | IP54 |
Glass thickness | 3 |
Certification | Regulations: CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, UKCA |
Ports & interfaces | |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
HDMI | Y |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
Audio output | 1 |
RS-232 ports | 1 |
Ergonomics | |
VESA mounting | Y |
Power | |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 25.8 |
Power consumption (typical) | 43 |
Power consumption (standby) | 0.5 |
Power consumption (max) | 45.5 |
AC input voltage | 100 - 240 |
AC input frequency | 50 - 60 |
Power supply type | AC |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 |
Operating relative humidity (H-H) | 20 - 90 |
Weight & dimensions | |
Width (with stand) | 747 |
Depth (with stand) | 451 |
Height (with stand) | 64 |
Weight (with stand) | 12800 |
Width (without stand) | 747 |
Depth (without stand) | 451 |
Height (without stand) | 64 |
Weight (without stand) | 12800 |
Packaging data | |
Package width | 863 |
Package depth | 577 |
Package height | 163 |
Package weight | 15500 |
The product specifications, description, and images are automatically retrieved and displayed on this site from the Icecat international catalog, subject to errors in operation, translation, and localization.
Automated information is indicative and may be modified by manufacturers without notice at any time. Certain promotions, locations, and products may only be available in a limited sales territory, in accordance with the product, pricing, and service policies of the manufacturers. Unless expressly specified in the contract between parties, the content of the services, products, and software presented on this site is provided with the manufacturer's standard warranty for Romania. Price promotions are limited to a delimited stock, which may change at any time within the promotion period automatically. Stock clearances are valid exclusively for the clearance stock.