Description
Specifications
Display | |
Display diagonal | 23.6 |
Display resolution | 1920 x 1080 |
Native aspect ratio | 16:9 |
Display technology | LED |
Touchscreen | Y |
HD type | Full HD |
Panel type | VA |
Touchscreen type | Multi-user |
Touchscreen technology | Infrared |
Touch technology | Multi-touch |
Number of simultaneous touchpoints | 10 |
Response time | 7 |
Screen shape | Flat screen |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
Display number of colours | 16.78 million colours |
Pixel pitch | 0.271 x 0.271 |
Digital horizontal frequency | 24 - 82 |
Digital vertical frequency | 50 - 75 |
Display diagonal (metric) | 59.94 |
Display brightness | 250 |
Performance | |
NVIDIA G-SYNC | N |
AMD FreeSync | N |
Multimedia | |
Built-in speaker(s) | Y |
Built-in camera | N |
Number of speakers | 2 |
RMS rated power | 4 |
Built-in microphone | N |
Design | |
Product colour | Black |
Glass thickness | 1.85 |
Certification | cTUVus, FCC-B, ICES003, Energy Star 8.0, EPEAT Silver, CEC, MX-CoC, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, BSMI, RCM, GEMS, PSE, CCC, China RoHS, China Energy Label, CECP |
Ports & interfaces | |
Built-in USB hub | Y |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
VGA (D-Sub) ports quantity | 1 |
DVI port | Y |
DVI-D ports quantity | 1 |
HDMI | Y |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Audio input | 1 |
Audio output | 1 |
HDCP | Y |
Ergonomics | |
VESA mounting | Y |
Panel mounting interface | 100 x 100 |
Wall mountable | Y |
Cable lock slot | Y |
Cable lock slot type | Kensington |
Tilt adjustment | Y |
Tilt angle range | 22 - 38 |
Power | |
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 14 |
Power consumption (typical) | 15.5 |
Power consumption (standby) | 0.5 |
Power consumption (max) | 16.5 |
AC input voltage | 100-240 |
AC input frequency | 50 - 60 |
Power supply type | AC |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 |
Operating relative humidity (H-H) | 20 - 90 |
Packaging content | |
Cables included | AC,Audio (3.5mm),HDMI,USB Type-A to USB Type-B |
Weight & dimensions | |
Width (with stand) | 571 |
Depth (with stand) | 101 |
Height (with stand) | 348 |
Weight (with stand) | 5200 |
Width (without stand) | 571 |
Depth (without stand) | 61 |
Height (without stand) | 348 |
Weight (without stand) | 4700 |
Packaging data | |
Package width | 645 |
Package depth | 166 |
Package height | 422 |
Package weight | 7000 |
Sustainability | |
Sustainability certificates | EPEAT Silver |
European Product Registry for Energy Labelling (EPREL) code | 368719 |
Other features | |
Display viewable area (HxV) | 521 x 293 |
The product specifications, description, and images are automatically retrieved and displayed on this site from the Icecat international catalog, subject to errors in operation, translation, and localization.
Automated information is indicative and may be modified by manufacturers without notice at any time. Certain promotions, locations, and products may only be available in a limited sales territory, in accordance with the product, pricing, and service policies of the manufacturers. Unless expressly specified in the contract between parties, the content of the services, products, and software presented on this site is provided with the manufacturer's standard warranty for Romania. Price promotions are limited to a delimited stock, which may change at any time within the promotion period automatically. Stock clearances are valid exclusively for the clearance stock.