Description
Specifications
Display | |
Display diagonal | 27 |
Display resolution | 2560 x 1440 |
Native aspect ratio | 16:9 |
Display technology | LED |
Touchscreen | N |
HD type | Quad HD |
Panel type | VA |
Display brightness (typical) | 250 |
Response time | 5 |
Anti-glare screen | Y |
Screen shape | Flat screen |
Supported graphics resolutions | 2560 x 1440 |
Supported video modes | 1440p |
Aspect ratio | 16:9 |
Contrast ratio (typical) | 4000:1 |
Contrast ratio (dynamic) | 50000000:1 |
Maximum refresh rate | 75 |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
Display number of colours | 16.7 million colours |
Pixel pitch | 0.233 x 0.233 |
Digital horizontal frequency | 15 - 120 |
Digital vertical frequency | 24 - 75 |
Surface hardness | 3H |
Colour depth | 8 |
sRGB coverage (typical) | 104 |
NTSC coverage (typical) | 72 |
Performance | |
Flicker-free technology | Y |
Multimedia | |
Built-in speaker(s) | Y |
Number of speakers | 2 |
RMS rated power | 4 |
Ports & interfaces | |
HDMI | Y |
HDMI ports quantity | 2 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Audio output | Y |
Headphone out | Y |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
Ergonomics | |
VESA mounting | Y |
Panel mounting interface | 100 x 100 |
Cable lock slot | Y |
Cable lock slot type | Kensington |
Tilt adjustment | Y |
Tilt angle range | -5 - 20 |
On Screen Display (OSD) | Y |
Power | |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 26 |
Power consumption (typical) | 29 |
Power consumption (standby) | 0.5 |
Power consumption (max) | 31 |
AC input voltage | 100 - 240 |
AC input frequency | 50 - 60 |
Energy efficiency scale | A to G |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 |
Operating relative humidity (H-H) | 20 - 90 |
Weight & dimensions | |
Width (with stand) | 613 |
Depth (with stand) | 205 |
Height (with stand) | 456 |
Weight (with stand) | 3600 |
Width (without stand) | 613 |
Depth (without stand) | 40 |
Height (without stand) | 361 |
Weight (without stand) | 3100 |
Packaging data | |
Package width | 688 |
Package depth | 128 |
Package height | 448 |
Package weight | 5000 |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1066926 |
The product specifications, description, and images are automatically retrieved and displayed on this site from the Icecat international catalog, subject to errors in operation, translation, and localization.
Automated information is indicative and may be modified by manufacturers without notice at any time. Certain promotions, locations, and products may only be available in a limited sales territory, in accordance with the product, pricing, and service policies of the manufacturers. Unless expressly specified in the contract between parties, the content of the services, products, and software presented on this site is provided with the manufacturer's standard warranty for Romania. Price promotions are limited to a delimited stock, which may change at any time within the promotion period automatically. Stock clearances are valid exclusively for the clearance stock.